Important: Please pass on these messages to other students on the list whom you know.
List of students who have qualified for INOI 2007
Qualifiers from each examination centre, listed region-wise
East
West
North
South
West Asia
Qualifiers from each examination centre, listed city-wise
Amritsar, DAV Public School
No students qualified from this centre
Bangalore, J.S.S. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 1 | Manjunath N | CMR National Public School | 11 |
| 2 | Arun S Vinayak | National Hill View Public School | 10 |
| 3 | V Praveen Kumar | National Hill View Public School | 9 |
| 4 | Nitin Mohta | National Public School, Rajajinagar | 12 |
| 5 | R Srinath | National Public School, Rajajinagar | 11 |
| 6 | Siddharth Dagar | National Public School, Rajajinagar | 11 |
| 7 | Anirudh Ramesh | Oxford Sr Sec School | 12 |
| 8 | M Harsha Sagar | Oxford Sr Sec School | 10 |
| 9 | Akshaya Acharya | Sri Kumaran's Children's Home | 11 |
| 10 | Nishanth Vasisht | Sri Kumaran's Children's Home | 12 |
Baroda, Bhartiya Vidya Bhavan's V.M. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 11 | S Vijayan | Navrachana School, Baroda | 11 |
| 12 | Vidhi Vijay Mehta | Navrachana School, Baroda | 11 |
| 13 | Nirav Kirtibhai Marviya | S N Kansagra, Rajkot | 11 |
| 14 | Umang Agarwal | S N Kansagra, Rajkot | 11 |
Bhopal, Jawaharlal Nehru Sr Sec School
| S No | Student | School | Std |
|---|---|---|---|
| 15 | Ankit Goyal | Jawaharlal Nehru School | 11 |
| 16 | Manas Gupta | Jawaharlal Nehru School | 11 |
| 17 | Shivani Shrikhande | Jawaharlal Nehru School | 12 |
| 18 | Vatsal Dube | Jawaharlal Nehru School | 11 |
Bhubaneswar, D.A.V. Public School, Pokhariput Old Town
| S No | Student | School | Std |
|---|---|---|---|
| 19 | Arnab Saha | DAV Public School, Chandrasekharpur | 12 |
| 20 | Lokanath Das | DAV Public School, Chandrasekharpur | 12 |
| 21 | Sanjay Nanda | DAV Public School, Chandrasekharpur | 11 |
| 22 | Saswath Rath | DAV Public School, Chandrasekharpur | 12 |
| 23 | Satyajeet Parida | DAV Public School, Chandrasekharpur | 11 |
| 24 | Suraj Tripathy | DAV Public School, Chandrasekharpur | 12 |
| 25 | Niladri Prasad Panda | DAV Public School, Pokhariput | 11 |
| 26 | Sambit Mohanty | DAV Public School, Pokhariput | 11 |
| 27 | Swatiroop Padhi | DAV Public School, Pokhariput | 11 |
| 28 | Amlan Aswini | DAV Public School, Unit 8, Bhubaneswar | 12 |
| 29 | Anurag Panda | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 30 | Jayaguru Panda | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 31 | Pratyansh Acharya | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 32 | Priyabrata Padhi | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 33 | Raunaq Pradhan | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 34 | Santanu Sen | DAV Public School, Unit 8, Bhubaneswar | 12 |
| 35 | Sushrut Patnaik | DAV Public School, Unit 8, Bhubaneswar | 11 |
Bokaro, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 36 | Chandranath Kumar | Delhi Public School, Bokaro | 12 |
| 37 | Ravi Shankar Singh | Delhi Public School, Bokaro | 12 |
| 38 | Sumit Kumar | Delhi Public School, Bokaro | 12 |
Calicut, Regional Science Centre
| S No | Student | School | Std |
|---|---|---|---|
| 39 | Rahil Bassim K | Al Farrok Residential Sr Sec School | 10 |
| 40 | Abhimanyu M A | Chinmaya Vidyalaya, Kannur | 12 |
Chandigarh, K.B.D.A.V. Centenary Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 41 | Rimmy Singh | BCM Arya Model Senior Secondary School, Ludhiana | 11 |
| 42 | Raghav Garg | DAV Public School, Ludhiana | 12 |
| 43 | Ayush Gupta | Pandit Mohan Lal Public School | 11 |
| 44 | Nehchal Jindal | St Xavier's High School, Rampura Phul | 10 |
Chennai, P.S. Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 45 | Aravindan S | Amrita Vidyalayam | 12 |
| 46 | Aaditya Bharadwaj | DAV Boys Sr Sec School, Gopalapuram | 12 |
| 47 | Kushal K Shah | DAV Boys Sr Sec School, Gopalapuram | 12 |
| 48 | N Karthik Rajagopal | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 49 | Pramod | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 50 | Rahul Das | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 51 | S Vivek | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 52 | Jithin K Rajeev | Kendriya Vidyalaya No 1, Kalpakkam | 12 |
| 53 | J Einstein Deepak Raj | Maharishi Vidya Mandir, Chetpet | 12 |
| 54 | Santhosh N | Maharishi Vidya Mandir, Chetpet | 11 |
| 55 | M Saketh | Maharshi Vidya Mandir | 12 |
| 56 | P Pradeep Reddy | Maharshi Vidya Mandir | 12 |
| 57 | S K Arjun | Maharshi Vidya Mandir | 12 |
| 58 | A Deepak | P S Sr Sec School | 12 |
| 59 | K Gayatri | P S Sr Sec School | 12 |
| 60 | Pavan Ananth | P S Sr Sec School | 12 |
| 61 | Sanjith Gopalakrishnan | P S Sr Sec School | 10 |
| 62 | Srihari Shankar | P S Sr Sec School | 10 |
| 63 | Srinivasan Natarajan | P S Sr Sec School | 11 |
| 64 | K. Shakthi Priya | PSBB Sr Sec School, KK Nagar | 11 |
| 65 | N Ramkumar Shandilya | PSBB Sr Sec School, KK Nagar | 11 |
| 66 | Barath A | PSBB Sr Sec School, Nungambakkam | 10 |
| 67 | Preethi Sudharsha S | PSBB Sr Sec School, Nungambakkam | 12 |
| 68 | B Srivatsan | Sri Sankara Sr Sec School | 10 |
| 69 | Kaushik S Mohan | Sri Sankara Sr Sec School | 11 |
| 70 | T Vigneshwaran | Sri Sankara Sr Sec School | 12 |
| 71 | Y R Adhi Narayanan | Sri Sankara Sr Sec School | 11 |
| 72 | K Kaushal | St John's Sr Sec School | 11 |
| 73 | V Giridhari | Vidya Mandir Sr Sec School, Mylapore | 11 |
Cochin, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 74 | G Gaudham | Holy Trinity School, Kanjikode, Palakkad | 12 |
| 75 | Ibrahim Rishil Ismail | MES Central School, Tirur | 11 |
Dehradun, Pestleweed College
| S No | Student | School | Std |
|---|---|---|---|
| 76 | Rushil Agrawal | Doon International School | 11 |
Dubai, The Indian High School
| S No | Student | School | Std |
|---|---|---|---|
| 77 | Mohamed Rameez | Our Own Indian School, Dubai | 12 |
| 78 | Krishna M Dixit | The Indian High School, Dubai | 11 |
| 79 | Niranjan Mukherjee | The Indian High School, Dubai | 11 |
Faridabad, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 80 | Himanshu Kumar | DAV Public School, Ballabgarh | 11 |
| 81 | Mayank Chandak | Delhi Public School, Faridabad | 12 |
| 82 | Sakshi Nirwan | Our Lady of Fatima Convent School, Gurgaon | 9 |
Ghaziabad, Delhi Public School
| S No | Student | School | Std |
|---|---|---|---|
| 83 | Kartik Singhal | DAV Public School, Sahibabad | 11 |
| 84 | Navdeep Agarwal | Delhi Public School, Ghaziabad | 11 |
Goa, Goa Science Centre
No students qualified from this centre
Guwahati, Faculty Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 85 | Anant Ajmera | Faculty Sr Sec School | 12 |
| 86 | Herishit Sipani | Faculty Sr Sec School | 12 |
Hyderabad, D.A.V. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 87 | Praharsh Chandra | Army School, RK Puram | 10 |
Indore, Choithram School
| S No | Student | School | Std |
|---|---|---|---|
| 88 | Abhinandan Kothari | Indore Public School | 11 |
| 89 | Aalesh Kasliwal | Sri Sathya Sai Vidya Vihar | 12 |
| 90 | Abhishek Chhajlani | Sri Sathya Sai Vidya Vihar | 12 |
Jaipur, India International School
No students qualified from this centre
Karnal, Tagore Bal Niketan
| S No | Student | School | Std |
|---|---|---|---|
| 91 | Khusboo Ahlawat | DAV Public School, Rohtak | 9 |
| 92 | Adisht Bindle | Delhi Public School, Panipat | 9 |
| 93 | Ankit Malik | Pathania Public School | 11 |
Kolkata, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 94 | Nikita Tibrewal | Agrasain Balika Shiksha Sadan | 9 |
| 95 | Sweta Surbhi | Agrasain Balika Shiksha Sadan | 12 |
| 96 | Ankit Jajodia | Birla High School | 11 |
| 97 | Dheer Vora | Birla High School | 12 |
| 98 | Aamir Rizwan | DAV Model School | 11 |
| 99 | Muhammad Aasim Shamim | Hem Sheela Model School | 9 |
| 100 | Tirtha Chatterjee | Hem Sheela Model School | 10 |
| 101 | Saswata Sanyal | St Xavier's Institution | 12 |
Kolkata, Birla Industrial & Technological Museum
| S No | Student | School | Std |
|---|---|---|---|
| 102 | Arijit Dey | Army Public School | 11 |
| 103 | Ritabrata Dhar | Army Public School, Kolkata | 11 |
| 104 | Rashmi Gupta | Calcutta Girls' High School | 11 |
| 105 | Rimita Manna | Calcutta Girls' High School | 11 |
| 106 | Saberi Goswami | Calcutta Girls' High School | 11 |
| 107 | Sanchayita Sinha | Calcutta Girls' High School | 11 |
| 108 | Shinjini Saha | Calcutta Girls' High School | 11 |
| 109 | Shouroseni Guha Ray | Calcutta Girls' High School | 11 |
| 110 | Shruti Saha | Calcutta Girls' High School | 11 |
| 111 | Somrita Ganguly | Calcutta Girls' High School | 11 |
| 112 | Sreedipto Bhattacharyya | Don Bosco | 12 |
| 113 | Adhiraj Somani | Don Bosco, Park Circus | 10 |
| 114 | Anshuman Didwania | Don Bosco, Park Circus | 12 |
| 115 | Arindam Saha | Don Bosco, Park Circus | 12 |
| 116 | Arpan Ganguly | Don Bosco, Park Circus | 12 |
| 117 | Deepak Mohta | Don Bosco, Park Circus | |
| 118 | Harshit Rathi | Don Bosco, Park Circus | 10 |
| 119 | Mayank Gupta | Don Bosco, Park Circus | 11 |
| 120 | Nitish Khanna | Don Bosco, Park Circus | 11 |
| 121 | Piyush Minochaa | Don Bosco, Park Circus | 10 |
| 122 | Rishabh Agarwal | Don Bosco, Park Circus | 11 |
| 123 | Siddhartha Basu Mallick | Don Bosco, Park Circus | 12 |
| 124 | Vaibhav Das Mundhra | Don Bosco, Park Circus | 10 |
| 125 | Vishal Dugar | Don Bosco, Park Circus | 11 |
| 126 | Kunal Kapoor | La Martiniere for Boys | 12 |
| 127 | Kushagra Udai | La Martiniere for Boys | 12 |
| 128 | Siddhant Goenka | La Martiniere for Boys | 12 |
| 129 | Yuvnesh Modi | La Martiniere for Boys | 12 |
| 130 | Aditi Tusnial | Modern High School for Girls | 9 |
| 131 | Basushree Baid | Modern High School for Girls | 9 |
| 132 | Chandini Madhogaria | Modern High School for Girls | 9 |
| 133 | Megha Singhania | Modern High School for Girls | 9 |
| 134 | Priyanka Bajaj | Modern High School for Girls | 9 |
| 135 | Sonaxhi Agarwal | Modern High School for Girls | 9 |
| 136 | Anuradha Dasgupta | Pratt Memorial School | 12 |
| 137 | Sneha Chhalani | Pratt Memorial School | 11 |
| 138 | Sonam Sanghvi | Pratt Memorial School | 12 |
| 139 | Sukanya Ghosh | Pratt Memorial School | 11 |
| 140 | Keshav Bansal | St James' School | 11 |
| 141 | Keshav Himatsingka | St James' School | 11 |
| 142 | S Parameswaran | St James' School | 10 |
| 143 | Varun Thacker | St James' School | 11 |
| 144 | Souvik Kumar Mitra | The Future Foundation School | 11 |
Lucknow, Rani Laxmibai Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 145 | Achintya Dixit | Lucknow Public School | 11 |
| 146 | Ashish Ojha | Lucknow Public School | 11 |
| 147 | Amit Gupta | Rani Lakshmibai Memorial School | 11 |
| 148 | Raghav Rastogi | Seth Anandaram Jaipuria School, Kanpur | 10 |
| 149 | Samagra Agarwal | Seth Anandaram Jaipuria School, Kanpur | 9 |
| 150 | Tanmay Sah | Seth Anandaram Jaipuria School, Kanpur | 11 |
Meerut, Dewan Public School
| S No | Student | School | Std |
|---|---|---|---|
| 151 | Varun Jindal | Dewan Public School, Meerut | 11 |
Mumbai, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 152 | G Karthik | Apeejay School, Nerul | 12 |
| 153 | Rahul G Krishnan | Cathedral and John Connon School | 11 |
| 154 | Sanil Shekhar Shah | Cathedral and John Connon School | 11 |
| 155 | Shiv Bhandari | Cathedral and John Connon School | 11 |
| 156 | Shubhang Bubna | Cathedral and John Connon School | 11 |
| 157 | Sparsh Mittal | Cathedral and John Connon School | 12 |
| 158 | Naveen Sreenivasan | J H Ambani School, Lodhivali | 11 |
| 159 | Amrit Prasad | R N Podar School, Santa Cruz | 9 |
| 160 | Pratik Ramdharne | R N Podar School, Santa Cruz | 11 |
| 161 | Sameep Sanjiv | R N Podar School, Santa Cruz | 11 |
| 162 | Saransh Jain | R N Podar School, Santa Cruz | 10 |
| 163 | Raziman T.V. | Silver Hills HSS, Calicut | 12 |
| 164 | Namit Dejappa Shetty | Smt Sulochanadevi Singhania School, Thane | 11 |
| 165 | Rachit Shrivastava | Smt Sulochanadevi Singhania School, Thane | 11 |
| 166 | Sunny Prakash Sachanandani | Smt Sulochanadevi Singhania School, Thane | 11 |
Muscat, Indian School Muscat
| S No | Student | School | Std |
|---|---|---|---|
| 167 | Sherin Thomas | Indian School, Muscat | 12 |
Nagpur, Bhavan's B.P. Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 168 | Aishwarya Mohapatra | Bhavan's BP Vidya Mandir | 9 |
| 169 | Himanshu Shah | Bhavan's BP Vidya Mandir | 12 |
| 170 | Pawan Sarda | Bhavan's BP Vidya Mandir | 11 |
| 171 | Raunak R Khandelwal | Bhavan's BP Vidya Mandir | 12 |
| 172 | Abhishek Mandal | DPS Durg | 11 |
| 173 | Srijan Choudhary | Delhi Public School, Korba | 11 |
| 174 | Richa Agrawal | Kendriya Vidyalaya, Vayu Sena Nagar | 12 |
New Delhi, Bal Bharti School
No students qualified from this centre
New Delhi, DL DAV Model School
| S No | Student | School | Std |
|---|---|---|---|
| 175 | Krishan Bagri | DAV Centenary Public School | 12 |
| 176 | Kunal Punihani | DAV Centenary Public School | 12 |
| 177 | Monil Gupta | DAV Centenary Public School | 12 |
| 178 | Prateek Jain | DL DAV Model School | 11 |
| 179 | Sahil Jain | DL DAV Model School | 11 |
| 180 | Anurag Narain | Kulachi Hansraj Model School | 12 |
| 181 | Gaurav Saraf | Kulachi Hansraj Model School | 11 |
| 182 | Nirmit Arora | Kulachi Hansraj Model School | 11 |
| 183 | Rahul Krishnan | Lancer's Convent | 11 |
| 184 | Ramnik Jain | Lancer's Convent | 12 |
| 185 | Kamal Nayan Goyal | S M Arya Public School | 12 |
| 186 | Mehul Bansal | S M Arya Public School | 12 |
| 187 | Vibhu Yadav | S M Arya Public School | 12 |
| 188 | Prashant Joshi | St Angels Sr Sec School | 11 |
New Delhi, Laxman Public School
| S No | Student | School | Std |
|---|---|---|---|
| 189 | Debolina Das Gupta | Apeejay School, Saket | 12 |
| 190 | Akshay Malhotra | Birla Vidya Niketan | 11 |
| 191 | Anshul Goel | Birla Vidya Niketan | 11 |
| 192 | Suvansh Srivastava | Birla Vidya Niketan | 11 |
| 193 | Piyush Garg | DAV Public School, Gurgaon | 12 |
| 194 | Akshay Jain | Gyan Bharati School | 11 |
| 195 | Himanshu Satija | Mother's International School | 8 |
| 196 | Rachit Gupta | Mother's International School | 11 |
| 197 | Aditya Gupta | Sardar Patel Vidyalaya |
New Delhi, Mira Model School
| S No | Student | School | Std |
|---|---|---|---|
| 198 | Ashish Mendiratta | Mira Model School | 12 |
| 199 | Jatin Pal Tomar | Mira Model School | 11 |
| 200 | Karanjeet Singh | Mira Model School | 12 |
| 201 | Lalit Ahuja | Mira Model School | 12 |
| 202 | Lipika Arora | Mira Model School | 11 |
| 203 | Navjot Singh Bedi | Mira Model School | |
| 204 | Neeraj Kalra | Mira Model School | |
| 205 | Nishitha Chopra | Mira Model School | 11 |
| 206 | Payas Talwar | Mira Model School | 12 |
| 207 | Rohit Arora | Mira Model School | 12 |
| 208 | Saanya Kumar | Mira Model School | 11 |
| 209 | Shruti Sinha | Mira Model School | 11 |
| 210 | Tushar Gupta | New Era Public School | 12 |
| 211 | Manish Raj | Veda Vyasa DAV Public School, Vikas Puri | 12 |
| 212 | Mayank Takker | Veda Vyasa DAV Public School, Vikas Puri | 11 |
| 213 | Piyush Johar | Veda Vyasa DAV Public School, Vikas Puri | 12 |
| 214 | Puneet Arora | Veda Vyasa DAV Public School, Vikas Puri | 12 |
New Delhi, Delhi Police Public School
| S No | Student | School | Std |
|---|---|---|---|
| 215 | Aditya Kumar | Green Fields School | 10 |
| 216 | Umang Srivastava | Ryan International School | 12 |
Noida, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 217 | Priyanshi Agrawal | Apeejay School, Noida | 10 |
| 218 | Aditya Gupta | Delhi Public School, Greater Noida | 10 |
| 219 | Rahul Kumar Garg | Mayur Public School | 12 |
Patna, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 220 | Yusuf Monaf | St Karens Secondary School | 11 |
Qatar, MES India School, Doha
| S No | Student | School | Std |
|---|---|---|---|
| 221 | Ashish Malhotra | MES Indian School | 12 |
| 222 | Nadeem Moidu | MES Indian School | 11 |
Ranchi, D.A.V. Jawahar Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 223 | Ankit Kumar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 224 | Ankit Poddar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 225 | Mayank Kumar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 226 | Sandeep Kumar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 227 | Shivam Mishra | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 228 | Shruti Poddar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 229 | Sonal Poddar | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 230 | Vivek Singh | DAV Jawahar Vidya Mandir, Shyamali | 11 |
| 231 | Abhishek Singh | DAV Public School, Hehal | 11 |
| 232 | Ravi Thakur | DAV Public School, Hehal | 11 |
| 233 | K Venkata V K | Loyola School | 11 |
Tiruchirapalli, Mahatma Gandhi Centenary Vidyalaya
No students qualified from this centre
Trivandrum, Arya Central School
| S No | Student | School | Std |
|---|---|---|---|
| 234 | Ashik Samad | Arya Central School | 12 |
| 235 | Mohammed Abbas S | Jawahar Navodaya Vidyalaya, Kollam | 11 |
| 236 | Syam Prasad S | Jawahar Navodaya Vidyalaya, Kollam | 11 |
| 237 | Amal Shaji Karapuzha | Sainik School, Kazhakootam | 11 |
| 238 | Mathews Thomas Paimpali | Sainik School, Kazhakootam | 11 |
| 239 | Raslam Showkath | Sainik School, Kazhakootam | 11 |
| 240 | Vishnu Prasad | Sainik School, Kazhakootam | 11 |
| 241 | Vishnu R | Sainik School, Kazhakootam | 11 |
Varanasi, Sunbeam English School
| S No | Student | School | Std |
|---|---|---|---|
| 242 | Garima Mathur | St Joseph's School, Shaktinagar | 11 |
| 243 | Sudhanshu Mohan | St Joseph's School, Shaktinagar | 11 |
| 244 | Ravi Vishwakarma | St Joseph's School, Shaktinagar | 11 |
Visakapatnam, Delhi Public School
No students qualified from this centre
Direct qualifiers, from INOI training camp 2006
| S No | Student | School | Std |
|---|---|---|---|
| 245 | Dhwaneet Bhatt | Navrachana School, Baroda | 12 |
| 246 | Himanshu Bablani | Maharshi Vidya Mandir, Chennai | 12 |
| 247 | B Venkatesh | PS Sr Sec School, Chennai | 12 |
| 248 | Avinash K Krishnakumar | PSBB KK Nagar, Chennai | 12 |
| 249 | Vidhwath Shankar | Sri Sankara Sr Sec School, Chennai | 12 |
| 250 | Vedika Dalmia | Seth Anandram Jaipuria School, Kanpur | 12 |
| 251 | Nikhil Jindal | Apeejay School, Pitampura | 12 |
| 252 | Akhil Jindal | Apeejay School, Pitampura | 12 |
| 253 | Sanchit Sharma | Jaspal Kaur Public School | 10 |
| 254 | Sushant Khosla | Sachdeva Public School, Pitampura | 12 |
| 255 | Puneet Chadha | St Cecilia's Public School, Delhi | 12 |
| 256 | Rohit Mishra | Delhi Public School, Patna | 11 |
| 257 | Mayank Abhishek | DAV Jawahar Vidya Mandir, Shyamali | 12 |
| 258 | Lovel Rishi | Delhi Public School, Ranchi | 12 |
| 259 | Harikrishnan Ramani | PSBB, Nungambakkam, Chennai | 12 |