Important: Please pass on these messages to other students on the list whom you know.
List of students who have qualified for INOI 2010
Qualifiers from each examination centre, listed region-wise
East
West
North
South
Centres outside India
Qualifiers from each examination centre, listed city-wise
Amritsar, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 1 | Nitin Rathor | K. R. J. D. A. V. Senior Secondary Public School | 8 |
Bangalore, J.S.S. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 2 | Ganesh Ajjanagadde | Acharya Vidya Kula | 10 |
| 3 | Ajay Ravindran | Mallya Aditi International School | 11 |
| 4 | E. Anvith | National Public School, HAL II Stage | 11 |
| 5 | Praveen Venkatesh | National Public School, HAL II Stage | 12 |
| 6 | Shreyaa Sreenivasa | National Public School, HAL II Stage | 11 |
| 7 | Siddharth K | Rishi Valley School | 12 |
Baroda, Bhartiya Vidya Bhavan's V.M. Public School
No students qualified from this centre.
Bhopal, Jawaharlal Nehru Sr Sec School
| S No | Student | School | Std |
|---|---|---|---|
| 8 | Mihir Gupta | Campion School, Bhopal | 12 |
| 9 | Praneet Mathur | Campion School, Bhopal | 12 |
| 10 | Siddharth Vishwakarma | Campion School, Bhopal | 12 |
| 11 | Anurag Gupta | International Public School, Bhopal | 12 |
| 12 | Akshay Arun Bapat | Jawaharlal Nehru School, Bhopal | 12 |
| 13 | Kirti Ratan Bhatele | Jawaharlal Nehru School, Bhopal | 12 |
Bhubaneswar, D.A.V. Public School, Pokhariput Old Town
| S No | Student | School | Std |
|---|---|---|---|
| 14 | Chinmay Kumar Das | Kendriya Vidyalaya, Baripada | 12 |
| 15 | Ramakrushna Swain | Kendriya Vidyalaya, Laxmiposi, Baripada | 8 |
Bokaro, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 16 | Avishek Banerjee | Central School, Chandrapura | 11 |
| 17 | Avi Sinha | Chinmaya Vidyalaya | 12 |
| 18 | Harshit Kumar Sinha | Chinmaya Vidyalaya | 12 |
| 19 | Kumar Sameer | Chinmaya Vidyalaya | 12 |
| 20 | Pragya Priyadarshini | Chinmaya Vidyalaya | 12 |
| 21 | Prashant | Chinmaya Vidyalaya | 12 |
| 22 | Abhishek Kumar | Chinmaya Vidyalaya, B.S. City | 12 |
| 23 | Sneh Pratik | Chinmaya Vidyalaya, B.S. City-827004 | 12 |
| 24 | Prabhat Kumar | G.G.P.S. Bokaro Steel City | 11 |
| 25 | Manish Juneja | Guru Gobind Singh Public School | 12 |
| 26 | Priya Kumari | Guru Gobind Singh Public School | 11 |
| 27 | Ravi Kumar | Guru Gobind Singh Public School | 12 |
| 28 | Shitanshu Shekhar | Guru Gobind Singh Public School | 11 |
| 29 | Subhrojyoti | Guru Gobind Singh Public School | 11 |
| 30 | Rahul Kumar Verma | Guru Gobind Singh Public School, B.S. City | 12 |
| 31 | Rohit Kumar Singh | Guru Gobind Singh, Bokaro | 11 |
| 32 | Abhisekh | Guru Govind Singh Public School | 11 |
| 33 | Kunal Kumar | Guru Govind Singh Public School | 12 |
| 34 | Shiv Shankar Kr | MGM HS School | 11 |
Chandigarh, K.B.D.A.V. Centenary Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 35 | Vikas Goyal | BLJ DAV Public School, Jakhal | 9 |
| 36 | Sanjeev Saini | Jawahar Navodaya Vidyalaya | 12 |
| 37 | Vishal Sood | Jawahar Navodaya Vidyalaya, Mandi | 11 |
| 38 | Chetan Krishan Attri | K.B. DAV Sr Sec Public School, Sec-7B, Chandigarh | 10 |
| 39 | Kritika | K.B. DAV Sr Sec Public School, Sec-7B, Chandigarh | 10 |
| 40 | Abhinav Guru | K.B. DAV Sr Sec School | 10 |
| 41 | Arshmeet Singh | K.B. DAV Sr Sec School, Sec-7B, Chandigarh | 10 |
| 42 | Gareema Gupta | K.B. DAV Sr Sec School, Sec-7B, Chandigarh | 10 |
| 43 | Nikhil | K.B. DAV Sr Sec School, Sec-7B, Chandigarh | 11 |
| 44 | Vishu Arora | K.B. DAV Sr Sec School, Sec-7B, Chandigarh | 12 |
| 45 | Abhay Bhat | K.B. DAV Sr Secondary School, Sec-7B, Chandigarh | 12 |
| 46 | Rupak Dhankhar | K.B. DAV Sr Secondary School, Sec-7B, Chandigarh | 11 |
| 47 | Devesh Gupta | K.B.D.A.V Sr Sec Pub. School | 10 |
| 48 | Gagan Maggo | K.B.D.A.V Sr Sec School | 10 |
| 49 | Ankur Garg | KBDAV Sr Sec School, Sec-7B, Chandigarh | 10 |
| 50 | Sourabh Garg | Nosegay Public School, Shri Ganganagar | 11 |
| 51 | Bharat Goyal | Tagore Public School | 12 |
| 52 | Abheek Jindal | Vivek High School, Chandigarh | 10 |
Chennai, P.S. Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 53 | Vishal M. | Amrita Vidyalayam | 12 |
| 54 | S. M. Subramaniam | Amrita Vidyalayam, Chennai | 11 |
| 55 | B. Saikrishna | Bala Vidya Mandir | 12 |
| 56 | S. Divya | Bala Vidya Mandir | 12 |
| 57 | S. Siddharth | Bala Vidya Mandir | 12 |
| 58 | Nalin Ilango | Bhavans Rajaji Vidyashram | 12 |
| 59 | Ashwin V. | Chettinad Vidyashram | 12 |
| 60 | S. L. Aadarsh | Chettinad Vidyashram | 12 |
| 61 | R. Rahul | DAV Boys Senior Secondary School | 10 |
| 62 | C. Eshwar | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 63 | K. Adithyaa | DAV Boys Senior Secondary School, Gopalapuram | 9 |
| 64 | R. Keerthan | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 65 | Rohith Prasad | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 66 | R. Adharsh | DAV Boys Senior Secondary School, Gopalapuram, Chennai | 12 |
| 67 | Karthik T.S. | DAV Boys, Gopalapuram | 11 |
| 68 | S.P. Harish | Jawahar Vidyalaya Senior Secondary School | 9 |
| 69 | Manisha Kumari | K. V. AFS Avadi, Chennai | 11 |
| 70 | Sushrut Karmalkar | Kendriya Vidyalaya IIT Campus | 11 |
| 71 | S Shashank | Kendriya Vidyalaya, D.G.Q.A. | 12 |
| 72 | Pon Kishore B. | Maharishi Vidhya Mandir | 12 |
| 73 | K. S. Ilangovan | Maharishi Vidya Mandir | 11 |
| 74 | R. S. Praveen | Modern Senior Secondary School | 12 |
| 75 | V. Shriram | National Public School, Chennai | 12 |
| 76 | Ravikiran Ramaswamy | P.S. Secondary School, Mylapore, Chennai | 12 |
| 77 | G. Sriram | P.S. Senior Secondary School | 10 |
| 78 | Gowri Kannan | P.S. Senior Secondary School | 9 |
| 79 | K. Vignesh Kumar | P.S. Senior Secondary School | 12 |
| 80 | M. Shneka | P.S. Senior Secondary School | 12 |
| 81 | R. Eswar Subramanian | P.S. Senior Secondary School | 11 |
| 82 | V. Koushik | P.S. Senior Secondary School | 11 |
| 83 | Varun B. Dwarakanathan | P.S. Senior Secondary School | 11 |
| 84 | Bharath G. | P.S. Senior Secondary School, Mylapore | 11 |
| 85 | S. Vishal Venkatraman | P.S. Senior Secondary School, Mylapore | 12 |
| 86 | G. Ananthakrishnan | P.S. Senior Secondary School, Mylapore, Chennai | 11 |
| 87 | V. Hariharasudhan | P.S.B.B. K.K. Nagar, Chennai | 12 |
| 88 | V. Ashwin | P.S.B.B. S.S.S. (K.K. Nagar) | 12 |
| 89 | V. Karthik | P.S.B.B. Senior Secondary School | 9 |
| 90 | Akshay Bhagat | P.S.B.B. Senior Secondary School | 12 |
| 91 | Nikhilesh G. | P.S.B.B. Senior Secondary School, K. K. Nagar | 12 |
| 92 | V.S. Abhinav | P.S.B.B. Senior Secondary School, K.K. Nagar | 12 |
| 93 | Keerthana Kumar | P.S.B.B. Senior Secondary School, K.K. Nagar, Chennai | 11 |
| 94 | Ambarish Sridhar Prakash | P.S.B.B. Senior Secondary School, Nungambakkam | 11 |
| 95 | R. Sriram Bharadwaj | P.S.B.B. Senior Secondary School, Nungambakkam | 12 |
| 96 | R. Kapilesh | S.B.O.A. School and Junior College | 12 |
| 97 | N. Vaishnavh | Sir Sivaswami Kalalaya Senior Secondary School | 11 |
| 98 | Sudharshan Ashok | Sir Sivaswami Kalalaya Senior Secondary School | 11 |
| 99 | Adithya R. | Sri Sankara Senior Secondary School | 11 |
| 100 | R. Abhinandan | Sri Sankara Senior Secondary School | 12 |
| 101 | S. R. Manikandasriram | Sri Sankara Senior Secondary School | 11 |
| 102 | Girish Sarvanan | Vidya Mandir Senior Secondary School | 11 |
| 103 | Jayadev Bhaskaran | Vidya Mandir Senior Secondary School | 12 |
| 104 | S. Balaji | Vidya Mandir Senior Secondary School Mylapore | 12 |
| 105 | Adithya Seshadri | Vidya Mandir Senior Secondary School, Mylapore | 12 |
Dehradun, Pestleweed College
No students qualified from this centre.
Doha, MES India School
No students qualified from this centre.
Dubai, The Indian High School
| S No | Student | School | Std |
|---|---|---|---|
| 106 | Srinidhi Aravamudhan | Indian High School, Dubai | 12 |
| 107 | Arun Nair | The Indian High School | 12 |
Faridabad, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 108 | Vanu Aggarwal | DAV Public School, Ballabgarh | 12 |
Ghaziabad, Delhi Public School
| S No | Student | School | Std |
|---|---|---|---|
| 109 | Anugrah Prakash | Delhi Public School Ghaziabad | 8 |
| 110 | Praneet Agarwal | Delhi Public School Ghaziabad | 11 |
Guwahati, Faculty Senior Secondary School
No students qualified from this centre.
Hyderabad, D.A.V. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 111 | Abhishek Maddi | K.V. Picket | 12 |
| 112 | P.V. Krishna Koundinya | K.V. Picket | 12 |
| 113 | Kumar Ravi | Kendriya Vidyalaya No-2, Golconda | 12 |
| 114 | Ramaya P. | Kendriya Vidyalaya, Picket | 11 |
| 115 | Ankit Kanodia | Oakridge International School | 12 |
Indore, Choithram School
| S No | Student | School | Std |
|---|---|---|---|
| 116 | Harshit Chouksey | New Digamber Public School | 11 |
| 117 | Mast Mohit Agrawal | New Digamber Public School | 9 |
| 118 | Saharsh Yashlaha | New Digamber Public School | 11 |
| 119 | Shailesh Prasad | New Digamber Public School | 11 |
| 120 | Sumeet Agrawal | New Digamber Public School | 11 |
| 121 | Rishabh Choudhry | Sri Sathya Sai Vidhya Vihar, Indore | 11 |
| 122 | Aditi Phatak | Sri Sathya Sai Vidya Vihar, Indore | 11 |
| 123 | Samyak Kucheria | Sri Sathya Sai Vidya Vihar, Indore | 8 |
| 124 | Snehil Vishwakarma | Sri Sathya Sai Vidya Vihar, Indore | 11 |
Jaipur, India International School
| S No | Student | School | Std |
|---|---|---|---|
| 125 | Vaibhav Kumar | Birla Senior Secondary School | 12 |
| 126 | Nikunj Maheshwari | Delhi Public School, Jodhpur | 12 |
| 127 | Praful Giriya | Delhi Public School, Jodhpur | 12 |
| 128 | Prateek Singhal | Fateh Public School, Sawai Madhopur | 9 |
| 129 | Shrikant Kotaria | K. V. Jalipa Cantt, Barmer (Rajasthan) | 12 |
| 130 | Anirudh Kapoor | Maharaja Sawai Man Singh Vidyalaya | 9 |
| 131 | Vatsal Dusad | Maharaja Sawai Man Singh Vidyalaya, Jaipur | 12 |
| 132 | Ram Dharmesh Agrawal | Modern School, Kota | 11 |
Karnal, Tagore Bal Niketan
| S No | Student | School | Std |
|---|---|---|---|
| 133 | Amandeep Singh | Dyal Singh Public School Sector 7 Karnal | 11 |
| 134 | Varun Mathur | Dyal Singh Public School Sector 7 Karnal | 11 |
Kochi, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 135 | Sidharth R. Nair | Amrita Vidyalam | 12 |
Kolkata, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 136 | Anant Sanganeria | Apeejay School | 11 |
| 137 | Ayush Chamaria | Apeejay School | 11 |
| 138 | Damayanti Sen | Apeejay School, Park Street | 12 |
| 139 | Raunak Kapoor | Apeejay School, Park Street | 12 |
| 140 | Subhrajyoti Basu | Apeejay School, Park Street | 12 |
| 141 | Nikita Tibrewal | Ashok Hall Girls Higher Secondary School | 12 |
| 142 | Pratyay Datta | Barrackpore Govt. High School | 11 |
| 143 | Akashnil Dutta | Barrackpore Govt. High School, Kolkata | 11 |
| 144 | Rupak Kumar Thakur | Bhartiya Vidya Bhavan | 11 |
| 145 | Archismita Dalal | DAV Model School, Durgapur | 11 |
| 146 | Amartya Shankha Biswas | DAV Model School, IIT Kharagpur | 9 |
| 147 | Satyaki Mukherjee | Hem Sheela Model School | 12 |
| 148 | Ranat Ghosh | Hem Sheela Model School, Durgapur | 11 |
| 149 | Samya Ghatak | St. Xavier's Institution, Panihati | 12 |
| 150 | Shounak Dhar | St. Xavier's Institution, Panihati | 12 |
| 151 | Rajdip Sengupta | St. Xaviers's Institution | 12 |
Lucknow, Rani Laxmibai Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 152 | Mayank Lohani | Cathedral Senior Secondary School | 12 |
| 153 | Abu Hakim Khan | Cathedral Sr. Sec. School | 12 |
| 154 | Alok Sharma | City Montessori School | 11 |
| 155 | Raghav Bhasin | R.L.B MSS School, Sec-J, Vikas Nagar, Lucknow | 12 |
| 156 | Venktesh Pandey | RLB Memorial Senior Sec. School, Sec-14, Indira Nagar, Lucknow | 12 |
| 157 | Shishir Kanodia | Seth Anandram Jaipuria | 11 |
| 158 | Shivam Sharma | Seth Anandram Jaipuria | 12 |
| 159 | Akanksha Singh | Seth Anandram Jaipuria School | 11 |
| 160 | Ayush Nemani | Seth Anandram Jaipuria School, Kanpur | 12 |
| 161 | Devang Agrawal | Seth Anandram Jaipuria School, Kanpur | 10 |
| 162 | Sankalp Rastogi | Seth Anandram Jaipuria School, Kanpur | 9 |
| 163 | Bharat Agarwal | Seth Anandram Jaipuria, Kanpur | 12 |
Meerut, Dewan Public School
| S No | Student | School | Std |
|---|---|---|---|
| 164 | Ishu Jain | Delhi Public School, Bulandshahr | 11 |
| 165 | Rashika Jain | Dewan Public School, Hapur | 10 |
| 166 | Aakarsh Raj | Translam Academy International, Meerut | 11 |
Mumbai, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 167 | Aditya Joshi | Apeejay School Nerul | 12 |
| 168 | R.S. Nikhil Krishna | Apeejay School, Nehrul | 8 |
| 169 | Akshay Anil Arlikatti | J.H. Ambani School | 11 |
| 170 | Neal Anand Iyer | J.H. Ambani School, Lodhivali | 10 |
| 171 | Shrikant Gaikar | J.H. Ambani School, Lodhivali | 12 |
Muscat, Indian School Muscat
No students qualified from this centre.
Nagpur, Bhavan's B.P. Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 172 | Sumeet Ranka | BVM Civil Lines | 9 |
New Delhi, DL DAV Model School
| S No | Student | School | Std |
|---|---|---|---|
| 173 | Shitanshu Jain | Delhi Public School, Rohini | 11 |
| 174 | Ankush Jain | Gitarattan Jindal Public School | 11 |
| 175 | Nishant Mittal | Gitarattan Jindal Public School | 11 |
| 176 | Aditya V.S. Gehlot | Kulachi Hansraj Model School, Ashok Vihar, Delhi | 11 |
| 177 | Bharat Gulati | Rukmini Devi Public School, Pitampura | 11 |
| 178 | Paridhi Jain | St. Xavier's Sr. Sec. School | 12 |
| 179 | Aarshay Jain | St. Xavier's Sr. Sec. School, Raj Niwas Marg, Delhi-54 | 12 |
New Delhi, Laxman Public School
| S No | Student | School | Std |
|---|---|---|---|
| 180 | Shailen Aggarwal | Amity Int. School, Saket | 11 |
| 181 | Shreyans Jain | Amity International School, Saket | 11 |
| 182 | Dhiraj Madan | Bluebells School International | 11 |
| 183 | Ishan Manjani | Bluebells School International | 10 |
| 184 | Kumar Anurag | Delhi Public School, Mathura Road | 11 |
| 185 | Mayank Chauhan | Delhi Public School, Mathura Road | 11 |
| 186 | Sarthak Gupta | Delhi Public School, Mathura Road | 11 |
| 187 | Shivam Kumar | Delhi Public School, Mathura Road | 11 |
| 188 | Sanjit Singh Batra | Delhi Public School, R. K. Puram | 12 |
| 189 | Vishesh Kumar | Delhi Public School, R. K. Puram | 11 |
| 190 | Aditya Gupta | Delhi Public School, RK Puram | 11 |
| 191 | Aman Agarwal | Delhi Public School, RK Puram | 10 |
| 192 | Shubham Goel | Delhi Public School, RK Puram | 10 |
| 193 | Vanessa D'Souza | Delhi Public School, Site No. 1, Urban Estate, Sector 45, Gurgaon | 11 |
| 194 | Sanskriti Narula | Delhi Public School, Vasant Kunj | 12 |
| 195 | Ashish Gupta | Don Bosco School | 12 |
| 196 | Shiv Rajora | Mothers International School | 11 |
| 197 | B. Aravind | Springdales School, Dhaula Kuan | 9 |
| 198 | Akshay Sharma | Tagore International School, Vasant Vihar | 11 |
| 199 | Avinash Ruchandani | The Mother's International | 12 |
| 200 | Rishab Naresh | The Mother's International School | 11 |
New Delhi, Mira Model School
| S No | Student | School | Std |
|---|---|---|---|
| 201 | Nitin Sharma | DAV Centenary Public School, Paschim Vihar | 11 |
| 202 | Ayushmaan Rajvansh | Ganga International School | 11 |
| 203 | Abhishek V.M. Aiyar | Indraprastha International School | 12 |
| 204 | Dishant Malik | Indraprastha Intl. School, Dwarka | 11 |
| 205 | Vansh Pahwa | Mount St. Mary's School | 10 |
| 206 | Sahil Kapoor | Neo Convent Sr Sec School | 12 |
| 207 | Vipul Aggarwal | Neo Convent Sr Sec School, G-17 Area, Paschim Vihar | 11 |
New Delhi, Delhi Police Public School
| S No | Student | School | Std |
|---|---|---|---|
| 208 | Khyati Malhan | Green Fields School | 12 |
| 209 | Achinthya M. Bhat | Green Fields School, Safdarjung Enclave | 12 |
| 210 | Harshit Arora | Green Fields School, Safdarjung Enclave | 12 |
| 211 | Rahul Kumar | K.V. No-3, Naraina, Delhi-10 | 8 |
New Delhi, Ramjas School
| S No | Student | School | Std |
|---|---|---|---|
| 212 | Himanshu Mishra | Bhai Parmanand Vidhya Mandir | 10 |
| 213 | Pritpal Singh Kandhari | Guru Harkrishan Public School | 12 |
| 214 | Arshdeep Singh Randhawa | Guru Harkrishan Public School (India Gate) | 12 |
| 215 | Kuljot Singh | Guru Harkrishan Public School, India Gate | 12 |
Noida, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 216 | Tanay Luthra | Amity International School, Noida | 12 |
| 217 | Romir Moza | Apeejay School, Noida | 11 |
| 218 | Aman Gupta | Delhi Public School, Noida | 12 |
| 219 | Mrinal Mohit | Delhi Public School, Noida | 11 |
| 220 | Tushant Jha | Delhi Public School, Noida | 11 |
| 221 | Rishabh Jain | Mother Teresa Public School | 9 |
| 222 | Chirag Maheshwari | Somerville School Noida | 12 |
| 223 | Aishwarya Gupta | Somerville School, Noida | 12 |
Patna, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 224 | Aaryaman Aggarwal | Delhi Public School, Patna | 11 |
| 225 | Karan Rai | Delhi Public School, Patna | 11 |
| 226 | Satyam Pandey | Kendriya Vidyalaya, Bailey Road | 11 |
| 227 | Abhishek Bharti | Kendriya Vidyalaya, Bailey Road, Patna | 11 |
Pune, Air Force School
| S No | Student | School | Std |
|---|---|---|---|
| 228 | Karan Singh Mann | Army Public School, Pune | 12 |
| 229 | Aniruddha Anand Bapat | Army Public School, Pune-01 | 12 |
| 230 | Shivam Milind Bharadwaj | Army Public School, Pune-1 | 11 |
| 231 | Basil Issac | Delhi Public School, Pune | 9 |
| 232 | Yash Lunavat | Delhi Public School, Pune | 8 |
| 233 | Akshay Dhananjai Degwekar | JOG Junior College | 12 |
| 234 | Anand Degwekar | JOG Junior College, Pune | 12 |
| 235 | Tejas Deshpande | Vikhe Patil Memorial School, Pune | 10 |
Ranchi, D.A.V. Jawahar Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 236 | Abhishek Dwivedi | Cambrian Public School | 11 |
| 237 | Ankan Banerjee | JVM Shyamali | 11 |
| 238 | Kumar Aman | Jawahar Vidya Madir, Shyamali | 12 |
| 239 | Sudipto Bal | Jawahar Vidya Mandir | 11 |
| 240 | Anupam | Jawahar Vidya Mandir, Shyamali | 12 |
| 241 | Mayank Kumar | Jawahar Vidya Mandir, Shyamali, Ranchi | 11 |
| 242 | Prateek Sonal | Jawahar Vidya Mandir, Shyamali, Ranchi | 8 |
| 243 | Tanya Chugh | Jawahar Vidya Mandir, Shyamali, Ranchi-2 | 11 |
| 244 | Anshu Abhinav | Jawahar Vidya Mandir, Shyamli | 8 |
| 245 | Mitesh Kumar Singh | Jawahar Vidya Mandir, Shyamli, Ranchi | 11 |
Tiruchirapalli, Mahatma Gandhi Centenary Vidyalaya
No students qualified from this centre.
Trivandrum, Arya Central School
| S No | Student | School | Std |
|---|---|---|---|
| 246 | Reshma Thankam Alexander | MGM Residential Public School | 12 |
Varanasi, Sunbeam English School
| S No | Student | School | Std |
|---|---|---|---|
| 247 | Pankhuri Agrawal | Sunbeam English School, Bhagwanpur | 11 |
| 248 | Arpit Singh | Sunbeam School Lahartara, Varanasi | 11 |
| 249 | Aman Rai | Sunbeam School, Bhagwanpur | 11 |
Visakhapatnam, Delhi Public School
| S No | Student | School | Std |
|---|---|---|---|
| 250 | Satish. S | K.V.N.A.D, Visakhapatnam-530009 | 11 |
| 251 | Priyadarsan M.P | Kendriya Vidyalaya, NAD, Vizag | 11 |
| 252 | Bikram Kumar | Kendriya Vidyalaya, NAD, Vizag-530009 | 11 |
| 253 | Pratyush Nalam | Visakha Junior College | 11 |
Direct qualifiers, from INOI training camp 2009
| S No | Student | School | Std |
|---|---|---|---|
| 254 | Pulkit Goel | Bangalore, National Public School, Rajajinagar | 12 |
| 255 | Arjun Arul | Chennai, DAV Boys Senior Secondary School | 12 |
| 256 | Anish Shankar | Chennai, Padma Sheshadri Bala Bhavan Senior Secondary School | 12 |
| 257 | Rishabh Kabra | Dubai, Our Own High School, Al Warqa'a | 12 |
| 258 | Johan Paul | Kochi, Bhavens Vidya Mandir Eroor | 12 |
| 259 | Rebhu Johymalyo Josh | Kolkata, Don Bosco School,Bandel | 10 |
| 260 | Keshav Dhandhania | Kolkata, Lakshmipat Singhania Academy | 12 |
| 261 | Archit Vikrant Karandikar | Pune, Abhinava Vidyalaya | 12 |