Allocation of students for INOI, by examination centre
Qualifiers from each examination centre, listed region-wise
East
West
North
South
West Asia
Qualifiers from each examination centre, listed city-wise
Amritsar, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 1 | Arshdeep Singh | BCM Arya Model Sr. Sec. School | 10 |
| 2 | Harsimran Singh | BCM Arya Model Sr. Sec. School | 12 |
| 3 | Jaskeerat Singh | BCM Arya Model Sr. Sec. School | 11 |
| 4 | Rahul Narula | DC Model Sr. Sec. School, Railway road, Ferozepur Cantt. | 11 |
| 5 | Shubham Mehra | M.D.K Arya Sr. Sec. Public School, Pathankot | 12 |
| 6 | Nikhil Kumar | Sainik School Kapurthala | 12 |
| 7 | Muskaan | Shiv Jyoti Public School | 12 |
Bangalore, J.S.S. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 8 | Sanjay Moudgalya | Gear Innovative P.U College | 12 |
| 9 | Vivek Khan | Kendriya VIdyalaya, Air Force Station, Yelahanka | 12 |
| 10 | Rajat Poovaiah P.N. | National Public School, Rajajinagar | 12 |
| 11 | Shreyans N. Pagariya | National Public School, Rajajinagar | 10 |
| 12 | Monika Lodha | SRN Adarsh College | 12 |
| 13 | Milind Hegde | Sri Kumaran Children's Home (CBSE) | 11 |
| 14 | Sanjay V. Narayanan | Sri Kumaran Children's Home (CBSE) | 11 |
| 15 | Srihari U | Sri Kumaran Children's Home (CBSE) | 12 |
| 16 | Srikar Varadaraj | Venkat International Public School | 10 |
Direct qualifiers, from IOI Training Camp 2010
| 237 | Ganesh Ajjanagadde | GEAR Innovative International. School | 11 |
| 242 | Ajay Ravindran | Mallya Aditi International School | 12 |
Qualifiers from ZCO 2011
| S No | Student | School | Std |
|---|---|---|---|
| 1009 | Srinivasan Raghuraman | National Public School, Bangalore | 12 |
Bhopal, Jawaharlal Nehru Sr Sec School
| S No | Student | School | Std |
|---|---|---|---|
| 17 | Varun John | Carmel Convent Sr. Sec, Ratanpur, Bhopal | 12 |
| 18 | Chaitanya Bapat | Jawaharlal Nehru School, BHEL, Bhopal | 11 |
| 19 | Shubham Chandak | Jawaharlal Nehru School, BHEL, Bhopal | 11 |
Bhubaneswar, D.A.V. Public School, Pokhariput Old Town
| S No | Student | School | Std |
|---|---|---|---|
| 20 | Soumya Saswat Panda | D.A.V. Public School, Unit VIII, Bhubaneshwar | 11 |
| 21 | Jyoti Prakash Jena | KV2, CRPF, Bhubaneshwar, Orissa | 11 |
| 22 | Saurabh R. Galagali | KV2, CRPF, Bhubaneshwar, Orissa | 11 |
| 23 | Nihar Samantaray | Kendriya Vidyalaya No. II, Bhubaneshwar | 11 |
| 24 | Pratik Dash | St. Xavier's High School, Kedangouri, BBSR-2 | 9 |
Bokaro, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 25 | Abhijeet Kumar Ravi | Chinmaya Vidyalaya | 12 |
| 26 | Abhilash Kumar | Chinmaya Vidyalaya | 11 |
| 27 | Aditya Banerjee | Chinmaya Vidyalaya | 11 |
| 28 | Akash Kumar | Chinmaya Vidyalaya | 11 |
| 29 | Akash Kumar Ojha | Chinmaya Vidyalaya | 11 |
| 30 | Anand Mohan | Chinmaya Vidyalaya | 12 |
| 31 | Anant Kumar Singh | Chinmaya Vidyalaya | 12 |
| 32 | Aniruddha Gupta | Chinmaya Vidyalaya | 12 |
| 33 | Ashish Ambastha | Chinmaya Vidyalaya | 11 |
| 34 | Gaurav Sharma | Chinmaya Vidyalaya | 11 |
| 35 | Ishant Prasad | Chinmaya Vidyalaya | 12 |
| 36 | Kumari Payal | Chinmaya Vidyalaya | 12 |
| 37 | Rachit Sinha | Chinmaya Vidyalaya | 11 |
| 38 | Rajeev Kumar | Chinmaya Vidyalaya | 12 |
| 39 | Saurav Kumar | Chinmaya Vidyalaya | 11 |
| 40 | Shubham Gupta | Chinmaya Vidyalaya | 11 |
| 41 | Shubham Kumar Singh | Chinmaya Vidyalaya | 11 |
| 42 | Akshay Prasoon | Sainik School Purulia | 12 |
| 43 | Aman Aditya | Sainik School Purulia | 12 |
| 44 | Prem Kumar | Sainik School Purulia | 11 |
| 45 | Raman Kesari | Sainik School Purulia | 12 |
| 46 | Ujjwal Kumar | Sainik School Purulia | 12 |
Chandigarh, K.B.D.A.V. Centenary Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 47 | Anmol Garg | KB DAV Sr. Sec. School | 10 |
| 48 | Vivek Aggrawal | KB DAV Sr. Sec. School | 10 |
| 49 | Mirza Ahad Baig | Kendriya Vidyalaya, Sector 31D, Chandigarh | 11 |
| 50 | Shobhit Goel | Satluj Public School, Panchkula, Haryana | 11 |
Qualifiers from Tagore Bal Niketan, Karnal
| S No | Student | School | Std |
|---|---|---|---|
| 117 | Ravinder Malik | Sainik School Kunjpura Karnal | 12 |
| 118 | Vikram Kharb | Sainik School Kunjpura Karnal | 12 |
Chennai, P.S. Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 51 | E Vijay Anand | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 52 | Karthik T. S. | DAV Boys Sr Sec School, Gopalapuram | 12 |
| 53 | M Shrinivas Narayan | DAV Boys Sr Sec School, Gopalapuram | 11 |
| 54 | Pranav Asokan | DAV Boys Sr Sec School, Gopalapuram | 12 |
| 55 | R Krishnan | DAV Public School, Velachery | 11 |
| 56 | Gowri Kannan | PS Senior Secondary School | 10 |
| 57 | K Gautam Gopal | PS Senior Secondary School | 12 |
| 58 | Keshav Venkatraman | PS Senior Secondary School | 11 |
| 59 | L Charumathi | PS Senior Secondary School | 11 |
| 60 | Nakul Ashok | PS Senior Secondary School | 12 |
| 61 | R Santhosh Kumar | PS Senior Secondary School | 11 |
| 62 | R. Eswar Subramanian | PS Senior Secondary School | 12 |
| 63 | S Mohana Prasad | PS Senior Secondary School | 11 |
| 64 | S Varsha | PS Senior Secondary School | 11 |
| 65 | Shivasankar Kannan | PS Senior Secondary School | 12 |
| 66 | Shruthi Sridhar | PS Senior Secondary School | 9 |
| 67 | Sriram C | PSBB Main, Nungambakkam | 12 |
| 68 | P Karthik Perumal | PSBB, Main(Nungambakkam) | 12 |
| 69 | B. Ramachandran | PSBBSS School, KK Nagar | 12 |
| 70 | Hariprasad PS | PSBBSS School, KK Nagar | 12 |
| 71 | Karthik V | PSBBSS School, KK Nagar | 10 |
| 72 | Keerthana Kumar | PSBBSS School, KK Nagar | 12 |
| 73 | R Ranjan | PSBBSS School, KK Nagar | 11 |
| 74 | R Sudarshan | PSBBSS School, KK Nagar | 11 |
| 75 | R. Hariharan | PSBBSS School, KK Nagar | 11 |
| 76 | Rajesh Mohan | PSBBSS School, KK Nagar | 12 |
| 77 | Ramprakash K. | PSBBSS School, KK Nagar | 11 |
| 78 | Rishabh Kohli | PSBBSS School, Nungambakkam | 12 |
| 79 | S Priyanka | PSBBSS School, KK Nagar | 11 |
| 80 | T Nivetha | PSBBSS School, KK Nagar | 11 |
| 81 | Ambarish SP | PSBBSS, Nungambakkam | 12 |
| 82 | A Ajay Krishna | SBOA School and Junior College | 11 |
| 83 | Rahij Ramsharan | SBOA School and Junior College | 12 |
| 84 | Prasanth M | Sri Sankara Sr Sec School | 11 |
| 85 | Praveen V | Sri Sankara Sr Sec School | 12 |
| 86 | R Adithya | Sri Sankara Sr Sec School | 12 |
Direct qualifiers, from IOI Training Camp 2010
| 243 | Varun B. Dwarakanathan | P.S. Senior Secondary School | 12 |
| 244 | G. Ananthakrishnan | P.S. Senior Secondary School, Mylapore, Chennai | 12 |
Qualifiers from ZCO 2011
| S No | Student | School | Std |
|---|---|---|---|
| 1005 | Ramnandan Krishnamurthy | PSBBSSS, Chennai | 12 |
| 1013 | Ramanna Shrinivas | Vidya Mandir, Chennai | 12 |
Dubai, The Indian High School
| S No | Student | School | Std |
|---|---|---|---|
| 87 | Abhishek Ananth | Abu Dhabi Indian School | 12 |
| 88 | Dilber Shahul | Abu Dhabi Indian School | 12 |
| 89 | John Joy Arikkat | Abu Dhabi Indian School | 11 |
| 90 | Prashant Baisla | Abu Dhabi Indian School | 11 |
| 91 | Guruprasad Raghavan | Delhi Private School - Sharjah | 12 |
| 92 | Aayush S. Rajasekaran | Indian High School, Dubai | 12 |
Guwahati, Faculty Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 97 | Ronak Agarwalla | Delhi Public School, Numaligarh | 10 |
| 98 | Abul Barkat Sherafat Tarannum | Faculty Higher Secondary School | 12 |
| 99 | Rahul Bhardwaj | Faculty Higher Secondary School | 12 |
| 100 | Sumit Dey Tarafdar | GEMS NPS | 11 |
Hyderabad, D.A.V. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 101 | Rithika Kamaraj | DAV Public School | 11 |
Indore, Choithram School
| S No | Student | School | Std |
|---|---|---|---|
| 102 | Chayan Surana | New Digamber Public School, Khandwa Road | 11 |
| 103 | Mast Palash Jaiswal | New Digamber Public School, Khandwa Road | 11 |
| 104 | Sumeet Agrawal | New Digamber Public School, Khandwa Road | 12 |
| 105 | Ishan Puranik | Sri Sathya Sai Vidya Vihar | 11 |
| 106 | Shreyash Shrivastava | Sri Sathya Sai Vidya Vihar | 12 |
| 107 | Snehil Vishwakarma | Sri Sathya Sai Vidya Vihar | 12 |
Jaipur, India International School
| S No | Student | School | Std |
|---|---|---|---|
| 108 | Himanshu Khanchandani | K.V. no. 1, Jaipur (Bajaj Nagar) | 11 |
| 109 | Pranshu Purohit | K.V. no. 1, Jaipur (Bajaj Nagar) | 12 |
| 110 | Ankit Kanwat | Kendriya Vidyalaya No. 1, Jaipur | 12 |
| 111 | Divyanshu Saini | Kendriya Vidyalaya No. 5, Mansarovar, Jaipur | 12 |
| 112 | Arpan Vyas | Maheshwari Public School, Jawahar Nagar, Jaipur | 9 |
| 113 | Bhavik Agrawal | Maheshwari Public School, Jawahar Nagar, Jaipur | 12 |
| 114 | Divyanshu Chandak | Maheshwari Public School, Jawahar Nagar, Jaipur | 11 |
| 115 | Karan Pandit | Maheshwari Public School, Jawahar Nagar, Jaipur | 11 |
| 116 | Sheena Chhabra | Nosegay Public School | 12 |
Kochi, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 119 | Akshay S Dinesh | Chinmaya Vidyalaya, Kannur | 12 |
Kolkata, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 120 | Ayush Chhaparia | Apeejay | 12 |
| 121 | Aman Kothari | Apeejay School, Park Street, Kolkata | 11 |
| 122 | Ashish Kothari | Apeejay School, Park Street, Kolkata | 11 |
| 123 | Rajat Kothari | Apeejay School, Park Street, Kolkata | 11 |
| 124 | Raunaq Singh | Apeejay School, Park Street, Kolkata | 11 |
| 125 | Souradeep Dutta | Bharatia Vidya Bhavan | 12 |
| 126 | Pratik Sarkar | Bharatia Vidya Bhavan, Kolkata | 12 |
| 127 | Akhil Kedia | Bhavan's Gangabux Kanoria Vidyamandir | 12 |
| 128 | Indrasis Bannerjee | Bhavan's Gangabux Kanoria Vidyamandir | 11 |
| 129 | Rupak Kumar Thakur | Bhavan's Gangabux Kanoria Vidyamandir | 12 |
| 130 | Shashank Kedia | Bhavan's Gangabux Kanoria Vidyamandir | 12 |
| 131 | Sourajit Debnath | Bhavan's Gangabux Kanoria Vidyamandir | 12 |
| 132 | Suman Datta | Bhavan's Gangabux Kanoria Vidyamandir | 11 |
| 133 | Pragya Daga | Birla High School | 11 |
| 134 | Pallavi Goenka | Birla High School Girls's Section | 11 |
| 135 | Sakshi Parasrampuria | Birla High School Girls's Section | 11 |
| 136 | Purushottam Bhakat | D. A. V. Public School, Midnapore | 11 |
| 137 | Atma Anand | Delhi Public School, Ruby Park, Kolkata | 11 |
| 138 | Rahul Agarwal | Hariyana Vidya Mandir | 11 |
| 139 | Sugata Roy Chowdhury | Kendriya Vidyalaya, Cossipore | 12 |
| 140 | Vishal Kumar | Kendriya Vidyalaya, Garden Reach | 10 |
| 141 | Atish Dipankar Nath | Kendriya Vidyalaya, I.I.T, Kharagpur | 11 |
| 142 | Biswadip Maity | Salt Lake School | 12 |
| 143 | Saptarshi Rajan Sarkar | Salt Lake School | 12 |
| 144 | Abhratanu Dutta | St. James School | 11 |
Direct qualifiers, from IOI Training Camp 2010
| 238 | Akashnil Dutta | Barrackpore Govt. High School, Kolkata | 12 |
| 239 | Rebhu Johymalyo Josh | Central Model School, Barrackpur | 11 |
| 240 | Amartya Shankha Biswas | DAV Model School, IIT Kharagpur | 10 |
Kota, Aklank Public School
| S No | Student | School | Std |
|---|---|---|---|
| 145 | Parth Panchal | Shree Swaminarayan Academy, Surat | 12 |
Lucknow, Rani Laxmibai Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 146 | Dhruv Malik | Cathedral Sr. Sec. School | 12 |
| 147 | Prafull Krishna Sinha | Cathedral Sr. Sec. School | 11 |
| 148 | Priyanshi Shreyaskar | Delhi Public School, Indira Nagar, Lucknow | 12 |
| 149 | Saurabh Singh | Delhi Public School, Indira Nagar, Lucknow | 12 |
| 150 | Priyanshu Gupta | Rani Laxmi Bai Memorial Sr. Sec. School | 11 |
| 151 | Akshay Joshi | St. Joseph's Sr. Sec. School, NTPC, Dibiyapur Dist, Auraiya | 12 |
| 152 | Anurag Shukla | St. Joseph's Sr. Sec. School, NTPC, Dibiyapur Dist, Auraiya | 12 |
Qualifiers from ZCO 2011
| S No | Student | School | Std |
|---|---|---|---|
| 1014 | Dhruv Singhal | St Francis' College, Lucknow | 11 |
Mumbai, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 153 | Tejas Srinivasan | Apeejay School, Nerul | 9 |
| 154 | Shantanu Jain | Dhirubhai Ambani International School | 10 |
| 155 | Pritish L. Patil | KVN Naik College, Nasik | 11 |
Nagpur, Bhavan's B.P. Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 156 | Makarand Gmashe | Bhartiya Vidya Bhavans, Srikrishna Nagar, Nagpur | 10 |
| 157 | Rajas Joshi | Bhavan's BP Vidya Mandir, Civil Lines, Nagpur | 11 |
| 158 | Avijeet Singh Mandloi | Kendriya Vidyalaya No. 2, Raipur | 12 |
| 159 | Ram Dharmesh Agrawal | National Institute of Open Schooling | 12 |
New Delhi, DL DAV Model School
| S No | Student | School | Std |
|---|---|---|---|
| 160 | Kunal Singhal | Hansraj Model School, Punjabi Bagh, New Delhi | 11 |
| 161 | Tapan Chugh | Hansraj Model School, Punjabi Bagh, New Delhi | 11 |
| 162 | Akshay Bhardwaj | Kendriya Vidyalaya Sec 3, Rohini | 12 |
| 163 | Vikrant Dabas | Lancer's Convent | 11 |
| 164 | Mansi Mittal | Maharaja Agarsain Public School, Ashok Vihar | 11 |
| 165 | Prateek Agarwal | Maharaja Agrasen Model School | 12 |
| 166 | Ajay Gupta | Maharaja Agrasen Model School, Pitampura | 12 |
| 167 | Ayush Bhatnagar | Maharaja Agrasen Model School, Pitampura | 12 |
| 168 | Hannu Gupta | Maharaja Agrasen Model School, Pitampura | 12 |
| 169 | Shyam Sunder Gupta | Maharaja Agrasen Public School | 12 |
| 170 | Nitin Grover | Maharaja Agrasen Public School, Ashok Vihar | 12 |
| 171 | Surbhi Jain | Maharaja Agrasen Public School, Ashok Vihar | 12 |
| 172 | Anvi Gupta | N. K. Bagrodia Public School, Sec 9 | 9 |
| 173 | Manan Arya | N. K. Bagrodia Public School, Sec 9 | 9 |
| 174 | Tanuj Khattar | N. K. Bagrodia Public School, Sec 9 | 9 |
| 175 | Prachi Bansal | New State Academy | 11 |
| 176 | Bharat Gulati | Rukmini Devi Public School | 12 |
| 177 | Garvit Chawla | Rukmini Devi Public School | 12 |
| 178 | Bhavya Bansal | Sachdeva Public School | 12 |
New Delhi, Laxman Public School
| S No | Student | School | Std |
|---|---|---|---|
| 179 | Siddharth Bhatia | DPS Vasant Kunj | 12 |
| 180 | Aditya Gupta | Delhi Public School, R.K.Puram | 12 |
| 181 | Anand Khare | Delhi Public School, R.K.Puram | 12 |
| 182 | Anurag Sahay | Delhi Public School, R.K.Puram | 12 |
| 183 | Kashish Mittal | Delhi Public School, R.K.Puram | 11 |
| 184 | Sakshi Gupta | Delhi Public School, R.K.Puram | 12 |
| 185 | Sanchit Abrol | Delhi Public School, R.K.Puram | 11 |
| 186 | Shantanu Chhabra | Delhi Public School, R.K.Puram | 9 |
| 187 | Vishesh Kumar | Delhi Public School, R.K.Puram | 12 |
| 188 | Ajita Jain | Hillwoods Academy | 12 |
| 189 | Hitesh Bhardwaj | Laxman Public School | 12 |
| 190 | Rohan Singhal | Laxman Public School | 12 |
| 191 | Aditya Agrawal | Little Angels High School | 12 |
| 192 | Pallav Shinghal | St. Columba's School | 12 |
Qualifiers from Apeejay School, Faridabad
| S No | Student | School | Std |
|---|---|---|---|
| 93 | Akshay Agarwal | Delhi Public School, Faridabad | 12 |
| 94 | Lokesh Yadav | Delhi Public School, Faridabad | 12 |
| 95 | Ridhima Gupta | Modern Vidya Nikaten, Aravali Hills | 11 |
Qualifiers from Delhi Public School, Ghaziabad
| S No | Student | School | Std |
|---|---|---|---|
| 96 | Praneet Agarwal | Delhi Public School, Ghaziabad | 12 |
Qualifiers from Mira Model School, New Delhi
| S No | Student | School | Std |
|---|---|---|---|
| 193 | Pragya Chawla | Bal Bharati Public School, G.R.M Marg | 12 |
| 194 | Divyanshu Bansal | Bal Bharati Public School, Ganga Ram, New Delhi | 12 |
| 195 | Inshu Kumar Chugh | Bal Bharti Public School, G.R.M Marg | 12 |
| 196 | Gourav Arora | Kendriya Vidyalaya Vikas Puri | 12 |
| 197 | Yamini Kishore | Kendriya Vidyalaya Vikas Puri | 12 |
| 198 | Ashish Agrawal | Kendriya Vidyalaya, Janakpuri, New Delhi | 12 |
| 199 | Sanjeev Malik | Kendriya Vidyalaya, Vikaspuri | 12 |
| 200 | Tanuj Ahuja | Mira Model School | 11 |
| 201 | Gagan Khanijau | Neo Convent Sr. Sec. School, Paschini Vihar | 12 |
| 202 | Shivanker Goel | Oxford Sr. Sec. School, Vikas Puri | 12 |
| 203 | Prince Kansal | Pragati Public School | 12 |
| 204 | Richa Chhabra | St. Cecilia's Public School | 12 |
| 205 | Rijul Saini | St. Francis De Sales School | 11 |
| 206 | Kushagra Varshneya | V.V.D.A.V Public School | 11 |
Qualifiers from Ramjas School, New Delhi
| S No | Student | School | Std |
|---|---|---|---|
| 207 | Mohit Bhagat | Faith Academy | 12 |
Qualifiers from Apeejay School, Noida
| S No | Student | School | Std |
|---|---|---|---|
| 208 | Ankush Gupta | Apeejay School, Noida | 12 |
| 209 | Tushant Jha | DPS Noida | 12 |
| 210 | Alakh Dhruv Chopra | Delhi Public School, Noida | 11 |
| 211 | Aman Barot | Mayur Public School | 12 |
| 212 | Abhishek Ahuja | S.R.D.A.V. Public School, Dayanand Vihar | 10 |
| 213 | Akhil Jain | SLS DAV Public School, Mausam Vihar | 12 |
| 214 | Apurv Sibal | SR DAV, Dayanand Vihar, New Delhi | 10 |
Direct qualifiers, from IOI Training Camp 2010
| 241 | Aman Agarwal | Delhi Public School, RK Puram | 11 |
Patna, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 215 | Karan Rai | Delhi Public School, Patna | 12 |
| 216 | Shantanu Agarwal | Delhi Public School, Patna | 12 |
Pune, Air Force School
| S No | Student | School | Std |
|---|---|---|---|
| 217 | Kunal Tyagi | Delhi Public School | 11 |
| 218 | Chirag Gupta | Delhi Public School, Pune | 11 |
| 219 | Tejas Abhijit Deshpande | Marathwada Mitramandal's College of Science | 11 |
| 220 | Sathe Pratik Sunil | Sir Parashurambhau College, Pune | 11 |
Ranchi, D.A.V. Jawahar Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 221 | Ashray Kumar | Jawahar Vidya Mandir, Ranchi | 10 |
| 222 | Abhishek Sinha | Jawahar Vidya Mandir, Shyamli | 10 |
| 223 | Rishi Biswanath | Jawahar Vidya Mandir, Shyamli | 10 |
| 224 | Swarnim Raj | Jawahar Vidya Mandir, Shyamli | 12 |
| 225 | Deepti V. Raman | Kairali School | 11 |
| 226 | Saloni Choudhary | Kairali School | 11 |
| 227 | Shuvam Kumar | Kairali School | 11 |
| 228 | Abhinav Prakash | St. Thomas School | 9 |
| 229 | Aditya Kumar | St. Thomas School | 9 |
Tiruchirapalli, Mahatma Gandhi Centenary Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 230 | G Madhumathi | Kendriya Vidyalaya, No-1, Tiruchi | 12 |
Trivandrum, Arya Central School
| S No | Student | School | Std |
|---|---|---|---|
| 231 | Nagarjun Srinivasan | Arya Central School, Pattom, TVPM - 4 | 11 |
Varanasi, Sunbeam English School
| S No | Student | School | Std |
|---|---|---|---|
| 232 | Abhinav Tushar | Sant Atulanand Convent School | 11 |
| 233 | Arpit Singh | Sunbeam English School, Lahartara, Varanasi | 12 |
| 234 | Yogesh Mishra | Sunbeam English School, Varuna | 11 |
Visakhapatnam, Delhi Public School
| S No | Student | School | Std |
|---|---|---|---|
| 235 | Ashutosh Kumar Jha | Delhi Public School, Ukkunagaram | 9 |
| 236 | K. Nitish Bharadwaj | Delhi Public School, Ukkunagaram | 9 |