Important: Please pass on these messages to other students on the list whom you know.
List of students who have qualified for INOI 2012
Qualifiers from each examination centre, listed region-wise
East
West
North
South
Centres outside India
Qualifiers from each examination centre, listed city-wise
Amritsar, DAV Public School
No students qualified from this centre.
Bangalore, J.S.S. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 1 | Abraham Gerard Sebastian | AECS Magnolia Maaruti Public School | 11 |
| 2 | Harish Ramayee Asokan | AECS Magnolia Maaruti Public School | 11 |
| 3 | J S Suhas | AECS Magnolia Maaruti Public School | 11 |
| 4 | Rashmi Ravishankar | AECS Magnolia Maaruti Public School | 11 |
| 5 | Ray Pramodh Ramamurti | AECS Magnolia Maaruti Public School | 9 |
| 6 | Shubhankar Nitin Diwakar | AECS Magnolia Maaruti Public School | 11 |
| 7 | Srikar Varadaraj | AECS Magnolia Maaruti Public School | 11 |
| 8 | Vishnu C Ramachandran | AECS Magnolia Maaruti Public School | 11 |
| 9 | Ahmed A K | Gear Innovative International School | 12 |
| 10 | Ganesh Ajjanagadde | Gear Innovative International School | 12 |
| 11 | Abhinav Venkatesh Natarajan | National Public School, Indiranagar | 10 |
| 12 | Aditi R | National Public School, Indiranagar | 12 |
| 13 | Anindya Sharma | National Public School, Indiranagar | 10 |
| 14 | Ankush Deep | National Public School, Indiranagar | 12 |
| 15 | Hari S R | National Public School, Indiranagar | 11 |
| 16 | Nihar D | National Public School, Indiranagar | 11 |
| 17 | Ravitej G | National Public School, Indiranagar | 12 |
| 18 | S P Arjun Ram | National Public School, Indiranagar | 12 |
| 19 | Sabareesh R | National Public School, Indiranagar | 12 |
| 20 | Ishan Banerjee | National Public School, Koramangala | 11 |
| 21 | Rahul Jaisimha | National Public School, Koramangala | 11 |
| 22 | Aditya Chandran | National Public School, Rajajinagar | 12 |
| 23 | Amarnath M | National Public School, Rajajinagar | 12 |
| 24 | Asutosh M R | National Public School, Rajajinagar | 10 |
| 25 | Sachin M U | National Public School, Rajajinagar | 11 |
| 26 | Shreyans N Pagarya | National Public School, Rajajinagar | 11 |
| 27 | Vinay Narayan | National Public School, Rajajinagar | 12 |
| 28 | Gautam Arakalgud | Sri Kumaran Children's Home CBSE | 12 |
| 29 | Jay H Bosamiya | Sri Kumaran Children's Home CBSE | 11 |
| 30 | Milind Hegde | Sri Kumaran Children's Home CBSE | 12 |
| 31 | Purajit M G | Sri Kumaran Children's Home CBSE | 12 |
| 32 | Sanjay V Narayanan | Sri Kumaran Children's Home CBSE | 12 |
| 33 | Sidharth S N | Srivani Education Centre | 11 |
Baroda, Bhartiya Vidya Bhavan's V.M. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 34 | Tanmay Bagree | Bright Day School, CBSE Unit, Vadodara | 9 |
| 35 | Vishrut Kumar Mishra | Delhi Public School, Vadodara | 11 |
Bhopal, Jawaharlal Nehru Sr Sec School
| S No | Student | School | Std |
|---|---|---|---|
| 36 | Shubham Chandak | Bhopal, Jawaharlal Nehru Sr Sec School | 12 |
| 37 | Vishwakant Mishra | Bhopal, Jawaharlal Nehru Sr Sec School | 12 |
| 38 | Saumav Kapoor | Delhi Public School, Vijaipur | 10 |
| 39 | Chaitanya Bapat | Jawaharlal Nehru School | 12 |
| 40 | Gagan Makhija | Jawaharlal Nehru School | 12 |
| 41 | Abhimanyu Singh Parihar | Sainik School, Rewa | 11 |
| 42 | Arjun Kumar Choudhary | Sainik School, Rewa | 11 |
| 43 | Ashutosh Mittal | Sainik School, Rewa | 11 |
| 44 | Vaibhav Aggarwal | The Sanskaar Valley School | 12 |
Bhubaneswar, D.A.V. Public School, Pokhariput Old Town
| S No | Student | School | Std |
|---|---|---|---|
| 45 | Anshuman Das Mohapatra | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 46 | Sourav Mohapatra | DAV Public School, Unit 8, Bhubaneswar | 11 |
| 47 | Suvrasoumya Mohanty | Loyola School, Bhubaneswar | 10 |
| 48 | Puhup Manas | Sai International School, Bhubaneswar | 12 |
Bokaro, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 49 | Akash Kumar | Bokaro, Chinmaya Vidyalaya | 12 |
| 50 | Ankit Deepak | Bokaro, Chinmaya Vidyalaya | 11 |
Calicut, Kendriya Vidyalaya No 1
| S No | Student | School | Std |
|---|---|---|---|
| 51 | Vinai Krishnan | Chinmaya Vidyalaya, Kannur | 12 |
| 52 | Hafiz Rafeeq | KV No 1, Calicut | 11 |
| 53 | Sreelal | Kendriya Vidyalaya, Malappuram | 11 |
Chandigarh, K.B.D.A.V. Centenary Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 54 | Bhawna | Kendriya Vidyalaya, Chandigarh | 12 |
| 55 | Mirza Ahad Baig | Kendriya Vidyalaya, Chandigarh | 12 |
| 56 | Prashant Gupta | Kendriya Vidyalaya, Chandigarh | 12 |
| 57 | Nimish Goel | Mount Carmel School | 9 |
| 58 | Shobhit Goel | Satluj Public School | 12 |
Chennai, P.S. Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 59 | R Goutham | Chennai Public School | 11 |
| 60 | S Harshavardhan | Chennai Public School | 11 |
| 61 | S P Harish | Chennai Public School | 11 |
| 62 | Sarthak Raisurana | Chettinad Vidyashram, RA Puram | 11 |
| 63 | Aravind A R | Chettinad Vidyashram, RA Puram | 11 |
| 64 | Arun Ramakrishnan | Chettinad Vidyashram, RA Puram | 11 |
| 65 | Jayti Singh | Chettinad Vidyashram, RA Puram | 12 |
| 66 | N Sai Anand | Chettinad Vidyashram, RA Puram | 11 |
| 67 | Navin Adarsh G | Chettinad Vidyashram, RA Puram | 11 |
| 68 | Nikhilesh Rajaraman | Chettinad Vidyashram, RA Puram | 12 |
| 69 | Nithin Seyon Ramesan | Chettinad Vidyashram, RA Puram | 11 |
| 70 | Rich David Selvaraj | Chettinad Vidyashram, RA Puram | 10 |
| 71 | Rizwan H | Chettinad Vidyashram, RA Puram | 11 |
| 72 | S Bharagav | Chettinad Vidyashram, RA Puram | 11 |
| 73 | S Tejasvin | Chettinad Vidyashram, RA Puram | 12 |
| 74 | Shatrujit Aditya Kumar | Chettinad Vidyashram, RA Puram | 11 |
| 75 | Siddharth Ravichandran | Chettinad Vidyashram, RA Puram | 12 |
| 76 | Suraj A | Chettinad Vidyashram, RA Puram | 11 |
| 77 | V Giridar | Chettinad Vidyashram, RA Puram | 11 |
| 78 | N M Vignesh | DAV Boys Senior Secondary School Mogappair | 12 |
| 79 | Siddharth Goel | DAV Boys Senior Secondary School Mogappair | 12 |
| 80 | Varun N Gupta | DAV Boys Senior Secondary School Mogappair | 12 |
| 81 | C Ganesh Sundar | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 82 | Mantraraj Dash | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 83 | N Bharath Sivaram | DAV Boys Senior Secondary School, Gopalapuram | 12 |
| 84 | Srihari Vasudevan | DAV Boys Senior Secondary School, Gopalapuram | 11 |
| 85 | Kushmitha Unnikumar | DAV Girls Senior Secondary School, Gopalapuram | 12 |
| 86 | C Vighnesh | Maharshi Vidya Mandir, S.S.S. Chennai | 11 |
| 87 | G Suhas | Maharshi Vidya Mandir, S.S.S. Chennai | 12 |
| 88 | Prabhu Ram M | Maharshi Vidya Mandir, S.S.S. Chennai | 12 |
| 89 | S Kavin Kumar | Maharshi Vidya Mandir, S.S.S. Chennai | 11 |
| 90 | Karthik V | P. S. B. B. S. S. School, KK Nagar | 11 |
| 91 | Kushagra Mehta | P. S. B. B. S. S. School, KK Nagar | 11 |
| 92 | N. Raghav Sairam | P. S. B. B. S. S. School, KK Nagar | 12 |
| 93 | R Ranjan | P. S. B. B. S. S. School, KK Nagar | 12 |
| 94 | Ramprakash K | P. S. B. B. S. S. School, KK Nagar | 12 |
| 95 | Harish Krishna V | P. S. B. B. S. S. School, Nungambakkam | 12 |
| 96 | Mayanka Pachaiyappa | P. S. B. B. S. S. School, Nungambakkam | 12 |
| 97 | V Rangeesh | P. S. B. B. S. S. School, Nungambakkam | 10 |
| 98 | Harini Sekar | P. S. Senior Secondary School, Mylapur Chennai | 11 |
| 99 | L. Charumathi | P. S. Senior Secondary School, Mylapur Chennai | 12 |
| 100 | M. S. Srihari | P. S. Senior Secondary School, Mylapur Chennai | 12 |
| 101 | Prashanth Srinivasan | P. S. Senior Secondary School, Mylapur Chennai | 11 |
| 102 | Prithvi Shankar S | P. S. Senior Secondary School, Mylapur Chennai | 12 |
| 103 | R Karthikeyan | P. S. Senior Secondary School, Mylapur Chennai | 11 |
| 104 | Shruthi Sridhar | P. S. Senior Secondary School, Mylapur Chennai | 10 |
| 105 | A Ajay Krishna | SBOA School and Junior College, Chennai | 12 |
| 106 | Anudeep | SBOA School and Junior College, Chennai | 12 |
| 107 | Pooja Kumar | Shri B. S. Mootha Girls Senior Secondary School | 9 |
| 108 | Karthikeyan Eswaran | Sir Sivaswami Kalalaya Sr Sec School | 11 |
| 109 | Koushik Swaminathan | Sri Sankara Senior Secondary School, Chennai 20 | 12 |
| 110 | Arun Kumar V | Vidya Mandir Mylapore | 11 |
| 111 | R Ashwini | Vidya Mandir Mylapore | 12 |
| 112 | A Sundar | Vidya Mandir Senior Secondary School | 11 |
Dehradun, Pestleweed College
| S No | Student | School | Std |
|---|---|---|---|
| 113 | Akhil Batra | Jawahar Navodaya Vidyalaya, Rudrapur | 12 |
Doha, MES India School
No students qualified from this centre.
Dubai, The Indian High School
| S No | Student | School | Std |
|---|---|---|---|
| 114 | Dibyo Majumdar | Abu Dhabi Indian School, Abu Dhabi | 11 |
| 115 | Pratik Elias Jacob | Abu Dhabi Indian School, Abu Dhabi | 11 |
| 116 | Viraj Mahesh | Delhi Private School, Dubai | 11 |
Faridabad, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 117 | Palak Arora | Eicher School, Faridabad | 12 |
Ghaziabad, Delhi Public School
No students qualified from this centre.
Guwahati, Faculty Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 118 | Nibir Pawan Das | Delhi Public School, Dhaligaon | 10 |
Hyderabad, D.A.V. Public School
| S No | Student | School | Std |
|---|---|---|---|
| 119 | S Mohit | Rishi Valley School | 12 |
Indore, Choithram School
| S No | Student | School | Std |
|---|---|---|---|
| 120 | Rakshit Pareek | Atomic Energy Central School | 11 |
| 121 | Sudarshan S | Atomic Energy Central School | 11 |
| 122 | Harishchandra Patidar | Kendriya Vidyalaya, Khargone | 12 |
| 123 | Aresh Mishra | New Digambar Public School | 10 |
| 124 | Aroit Maurya | New Digambar Public School | 12 |
| 125 | Chayan Surana | New Digambar Public School | 12 |
| 126 | Mehul Baldwa | New Digambar Public School | 12 |
| 127 | Palash Jaiswal | New Digambar Public School | 12 |
| 128 | Rishabh Mahajan | New Digambar Public School | 10 |
| 129 | Yash Mahajan | New Digambar Public School | 8 |
| 130 | Anand Bhoraskar | Sri Sathya Sai Vidya Vihar, Indore | 11 |
Jaipur, India International School
| S No | Student | School | Std |
|---|---|---|---|
| 131 | Rishabh Agarwal | Shri Bhawani Niketan Public School | 11 |
Karnal, Tagore Bal Niketan
| S No | Student | School | Std |
|---|---|---|---|
| 132 | Shubham Goyal | Gita Niketan Awasiya vidyalaya, Kurukshetra | 12 |
Kochi, Chinmaya Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 133 | Susmitha S Prabhu | Chinmaya Vidyalaya, Vaduthala | 12 |
| 134 | Aibin Isac | Jawahar Navodaya Vidyalaya, Neriamangalam | 12 |
| 135 | Amal George M | Jawahar Navodaya Vidyalaya, Neriamangalam | 11 |
| 136 | Dhananjai Krishnakumar P.M | Jawahar Navodaya Vidyalaya, Neriamangalam | 11 |
| 137 | Amritha Anna Roy | Rajagiri Public School | 11 |
| 138 | Meera Rose Boby | Rajagiri Public School | 12 |
Kolkata, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 139 | Biswajit Paria | Kendriya Vidyalaya, IIT Kharagpur | 12 |
| 140 | Ashish Kothari | Kolkata, Apeejay School | 12 |
Kota, Aklank Public School
No students qualified from this centre.
Lucknow, Rani Laxmibai Senior Secondary School
| S No | Student | School | Std |
|---|---|---|---|
| 141 | Anand Sinha | Kendriya Vidyalaya Aliganj | 11 |
| 142 | Naman Rastogi | Kendriya Vidyalaya Aliganj | 12 |
| 143 | Shivam Agrawal | Ryan International School | 11 |
| 144 | Shivangi Agrawal | Ryan International School | 12 |
| 145 | Ankit | St.Fidelis College, Lucknow | 10 |
| 146 | Nikhil T | The Avadh School, Vipul Khand | 11 |
Meerut, Dewan Public School
No students qualified from this centre.
Mumbai, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 147 | Tejas Srinivasan | Apeejay School, Nerul | 10 |
| 148 | Shantanu Jain | Dhirubai Ambani International School, Apeejay School, Nerul | 11 |
| 149 | Utsav A Popat | Dhirubai Ambani International School, Apeejay School, Nerul | 9 |
| 150 | Jatin Sharma | J.H.Ambani School, Lodhivali | 8 |
| 151 | Mihir Wadwekar | J.H.Ambani School, Lodhivali | 12 |
| 152 | Neal Iyer | J.H.Ambani School, Lodhivali | 12 |
| 153 | Pritish Laxmikant Patil | KVN Naik College, Nasik | 12 |
| 154 | Pradeep Singh | Kendriya Vidyalaya, Bhandup | 11 |
Muscat, Indian School Muscat
No students qualified from this centre.
Nagpur, Bhavan's B.P. Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 155 | Rajas Joshi | Bhavan's B.P. Vidya Mandir | 12 |
| 156 | Sujay Chopade | Bhavan's B.P. Vidya Mandir | 12 |
New Delhi, DL DAV Model School
| S No | Student | School | Std |
|---|---|---|---|
| 157 | Mridul Krishna | Apeejay School, Pitampura, New Delhi | 11 |
| 158 | Chirag Bansal | DPS Rohini | 12 |
| 159 | Pranjal Agrawal | Darbarilal DAV Model School, Pitampura | 11 |
| 160 | Kunal Singhal | Hans Raj Model School, Punjabi Bagh | 12 |
| 161 | Satwant Rana | Hans Raj Model School, Punjabi Bagh | 12 |
| 162 | Tapan Chugh | Hans Raj Model School, Punjabi Bagh | 12 |
| 163 | Ankip Kumar | K V Sainik Vihar | 12 |
| 164 | Abhishek Aggarwal | Lancer's Convent | 12 |
| 165 | Arpit Mangla | Maharaja Agarsain Public School | 12 |
| 166 | Rishabh Jain | Maharaja Agarsain Public School | 12 |
| 167 | Chirag Ghanghas | Motilal Nehru School of Sports | 12 |
| 168 | Kunal Aggarwal | N K Bagrodia Public School, Rohini, Delhi | 9 |
| 169 | Prakhar Dua | N K Bagrodia Public School, Rohini, Delhi | 9 |
| 170 | Mihir Chawla | Rukmini Devi Public School | 12 |
| 171 | Shubham Kanyal | Rukmini Devi Public School | 12 |
| 172 | Vidit Jain | St. Xavier's School, Raj Niwas Marg | 12 |
New Delhi, Laxman Public School
| S No | Student | School | Std |
|---|---|---|---|
| 173 | Karan Aggarwal | Delhi Public School, Mathura Road | 12 |
| 174 | Parichit Kotawala | Delhi Public School, Mathura Road | 12 |
| 175 | Sanchit Gupta | Delhi Public School, Mathura Road | 12 |
| 176 | Akshay Sawhney | Delhi Public School, R K Puram | 11 |
| 177 | Arpit Bajaj | Delhi Public School, R K Puram | 11 |
| 178 | Bhuvesh Kumar | Delhi Public School, R K Puram | 11 |
| 179 | Dhruv Shaurya Singhal | Delhi Public School, R K Puram | 10 |
| 180 | Kabir Chhabra | Delhi Public School, R K Puram | 11 |
| 181 | Keshav Adhyay | Delhi Public School, R K Puram | 10 |
| 182 | Kunal Kapila | Delhi Public School, R K Puram | 10 |
| 183 | Mohit Sharma | Delhi Public School, R K Puram | 10 |
| 184 | Pranit Arora | Delhi Public School, R K Puram | 12 |
| 185 | Prateek Alkesh | Delhi Public School, R K Puram | 11 |
| 186 | Sanchit Abrol | Delhi Public School, R K Puram | 12 |
| 187 | Shantanu Chhabra | Delhi Public School, R K Puram | 10 |
| 188 | Utkarsh Agrawal | Delhi Public School, R K Puram | 12 |
| 189 | Souvik Ghosh | Kendriya Vidyalaya, Masjid Moth | 12 |
| 190 | Jayant Agrawal | Little Angels High School | 10 |
| 191 | Ramya Ahuja | Vasant Valley School | 12 |
New Delhi, Mira Model School
| S No | Student | School | Std |
|---|---|---|---|
| 192 | Rushil Baweja | Bal Bharati Public School | 10 |
| 193 | Deepak | Bosco Public School, Sunder Vihar, Paschim Vihar | 12 |
| 194 | Nakul Suryan | Bosco Public School, Sunder Vihar, Paschim Vihar | 12 |
| 195 | Anmol Sood | Delhi Public School, Dwarka | 11 |
| 196 | Vipul Arora | Delhi Public School, Dwarka | 11 |
| 197 | Sahil Sharma | Delhi Public School, Dwarka | 12 |
| 198 | Arnav Gupta | KV Janakpuri | 12 |
| 199 | Luv Singh | KV Janakpuri | 12 |
| 200 | Shivam Agarwal | KV Janakpuri | 12 |
| 201 | Chakshu | Lawrence Public School | 12 |
| 202 | Sohan Mahto | Modern Convent School | 12 |
| 203 | Sushant Sahasrabuddhe | Modern Convent School | 12 |
| 204 | Pulkit Mendirata | Oxford Senior Secondary School | 12 |
| 205 | Sagar Ghai | Oxford Senior Secondary School | 11 |
| 206 | Rahul Yadav | Paramount International School | 11 |
New Delhi, Delhi Police Public School
| S No | Student | School | Std |
|---|---|---|---|
| 207 | Palash Ranjan Bansal | Army Public School, Delhi | 10 |
New Delhi, Ramjas School
| S No | Student | School | Std |
|---|---|---|---|
| 208 | Kartik Garg | Lilawati Vidya Mandir | 12 |
| 209 | Chetan Kakkar | Springdales School | 12 |
| 210 | Tahaa Karim | Springdales School | 12 |
| 211 | Venkat Arun | Springdales School | 11 |
Noida, Apeejay School
| S No | Student | School | Std |
|---|---|---|---|
| 212 | Adhiraj Madhav Dar | Army Public School, Noida | 11 |
| 213 | Saksham Aggarwal | Army Public School, Noida | 11 |
| 214 | Rajarshi Raghav | Cambridge School Noida | 12 |
| 215 | Rohit Agarwal | Cambridge School Noida | 12 |
| 216 | Vinay | City Public School, E-3, Sec-61, Noida | 11 |
| 217 | Alakh Dhruv Chopra | Delhi Public School, Noida | 12 |
| 218 | Kritika Iyer | Delhi Public School, Noida | 12 |
| 219 | Himanshu Sharma | Mayur Public School | 12 |
| 220 | Sankalp Gupta | Mother Teresa Public School | 12 |
| 221 | Akshay Aggarwal | Vishwa Bharati Public School, Noida | 12 |
| 222 | Anuj Khare | Vishwa Bharati Public School, Noida | 12 |
| 223 | Shivam Dimri | Vishwa Bharati Public School, Noida | 11 |
Patna, DAV Public School
| S No | Student | School | Std |
|---|---|---|---|
| 224 | Sayash Kapoor | Delhi Public School, Patna | 9 |
Pune, Air Force School
| S No | Student | School | Std |
|---|---|---|---|
| 225 | Anuj Kulkarni | Delhi Public School, Pune | 10 |
| 226 | Kunal Tyagi | Delhi Public School, Pune | 12 |
| 227 | Gaurav Kishore Nehete | K.V.Jalgaon | 8 |
| 228 | Saikat Bera | KV Range Hills Estate, Kirkee, Pune-20 | 12 |
| 229 | Sanket C Jadhav | Kendriya Vidyalaya, O.F.D.R.412101 | 12 |
| 230 | Utkarsh | Kendriya Vidyalaya, O.F.D.R.412101 | 12 |
| 231 | Deepak Vijay Kalagan | Kendriya Vidyalaya, Southern Command | 11 |
| 232 | Mayur Dhurpate | Kendriya Vidyalaya, Southern Command | 11 |
| 233 | Neha Gupta | Kendriya Vidyalaya, Southern Command | 12 |
| 234 | Nilanshu Rajmane | Kendriya Vidyalaya, Southern Command | 11 |
| 235 | Rachana Agrawal | Kendriya Vidyalaya, Southern Command | 12 |
| 236 | Utkarsh Bansal | Kendriya Vidyalaya, Southern Command | 11 |
| 237 | Aditya Ajit Aradhye | Late P.B.Jog Jr.College Pune | 12 |
| 238 | Prafulla Sushil Dhariwal | P.Jog Junior College, Kothrud Pune | 11 |
| 239 | Nihal Pednekar | Shree Saraswati New English School, Pune | 10 |
Ranchi, D.A.V. Jawahar Vidya Mandir
| S No | Student | School | Std |
|---|---|---|---|
| 240 | R Sudarshan | Jawahar Vidya Mandir, Shyamali | 8 |
Tiruchirapalli, Mahatma Gandhi Centenary Vidyalaya
| S No | Student | School | Std |
|---|---|---|---|
| 241 | S Siddharth | R S K Higher Secondary School | 11 |
| 242 | V Santhoshini | R S K Higher Secondary School | 11 |
Trivandrum, Arya Central School
| S No | Student | School | Std |
|---|---|---|---|
| 243 | Nandu Jayakumar | Arya Central School, Pattom | 11 |
| 244 | Arjun Sanjeev | Kendriya Vidyalaya, AFS Akkulam, Trivandrum | 11 |
| 245 | Sushant T Eapen | Kendriya Vidyalaya, Pattom(Shift II) | 12 |
Varanasi, Sunbeam English School
No students qualified from this centre.
Visakhapatnam, Delhi Public School
| S No | Student | School | Std |
|---|---|---|---|
| 246 | Arijith Karmakar | Shri Chaitanya Vidyanikethan | 12 |
| 247 | Sandeep Kumar Nayak | Shri Chaitanya Vidyanikethan | 12 |
Direct qualifiers, from IOI Training Camp 2011
| S No | Student | School | Std |
|---|---|---|---|
| 248 | Amartya Shankha Biswas | DAV Model School, IIT Kharagpur | 11 |
| 249 | Abhratanu Dutta | St. James School, Kolkata | 12 |
| 250 | Chirag Gupta | Delhi Public School, Pune | 12 |
| 251 | Rebhu Johymalyo Josh | Central Model School, Barrackpur | 12 |
| 252 | Rijul Saini | St. Francis De Sales School, New Delhi | 12 |
| 253 | S Mohana Prasad | PS Senior Secondary School, Chennai | 12 |