Important: Please pass on these messages to other students on the list whom you know.
List of students who have qualified for INOI 2014
Qualifiers from each examination centre, listed region-wise
East
West
North
South
Centres outside India
Qualifiers from each examination centre, listed city-wise
Amritsar, Delhi Public school
| S No | Student | School | Std | 
|---|---|---|---|
| 1 | Anish Arora | Bharatiya Vidya Bhavan's SL Public School, ASR | 11 | 
| 2 | Abhishek Garg | DC Model Sr Sec School, Ferozpur Cantt | 9 | 
| 3 | Jorawar Singh Chandi | Spring Dale Senior School ,ASR | 12 | 
| 4 | Rehas Mehar Kaur | Spring Dale Senior School ,ASR | 12 | 
Bangalore, J.S.S. Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 5 | Abhinav Sujit | AECS Magnolia Maaruti Public School | 11 | 
| 6 | Dhruv Devulapalli | AECS Magnolia Maaruti Public School | 11 | 
| 7 | Jayanth Putta | AECS Magnolia Maaruti Public School | 11 | 
| 8 | Kumar P Miskin | AECS Magnolia Maaruti Public School | 9 | 
| 9 | Pranjal Mehta | AECS Magnolia Maaruti Public School | 11 | 
| 10 | Prithvi Sriram | AECS Magnolia Maaruti Public School | 11 | 
| 11 | Rahul Rai | AECS Magnolia Maaruti Public School | 11 | 
| 12 | Rajgopal Varadharajan | AECS Magnolia Maaruti Public School | 11 | 
| 13 | Ray Pramodh Ramamurthi | AECS Magnolia Maaruti Public School | 11 | 
| 14 | Rohit Roy | AECS Magnolia Maaruti Public School | 11 | 
| 15 | Vibhav S Kalaparthy | AECS Magnolia Maaruti Public School | 12 | 
| 16 | Vikram Nitin | AECS Magnolia Maaruti Public School | 11 | 
| 17 | M J Shashank | CMR National Public School | 12 | 
| 18 | Rahul Soman | CMR National Public School | 12 | 
| 19 | V K Prakrith Abhishekk | CMR National Public School | 11 | 
| 20 | Atharva Vijay Limkar | National Hill View Public School | 8 | 
| 21 | K Harikumar | National Hill View Public School | 12 | 
| 22 | Ruchita Kuthethoor | National Hill View Public School | 8 | 
| 23 | Vishal Neeraje | National Hill View Public School | 10 | 
| 24 | Arsh Goyal | National Hill View Public School, R R Nagar | 8 | 
| 25 | Karthik Chintapalli | National Public School | 11 | 
| 26 | Preetham Reddy N | National Public School, HSR Layout | 11 | 
| 27 | Anindya Sharma | National Public School, Indiranagar | 12 | 
| 28 | Natasha Y Jeppu | National Public School, Indiranagar | 12 | 
| 29 | Soorya R | National Public School, Indiranagar | 11 | 
| 30 | Prathamesh A Degwekar | National Public School, Koramangala | 11 | 
| 31 | Anvitha S | National Public School, Rajajinagar, Bangalore | 11 | 
| 32 | Nidhish Sagar | National Public School, Rajajinagar, Bangalore | 9 | 
| 33 | Sahil Bhandary K | National Public School, Rajajinagar, Bangalore | 11 | 
| 34 | Tejas Munees S | Sishya School, Hosur | 11 | 
| 35 | Akhil U | Sri Kumaran Children's Home | 11 | 
| 36 | K Sneha Priya | Sri Kumaran Children's Home | 11 | 
| 37 | Rishab M | Sri Kumaran Children's Home | 12 | 
| 38 | Sachin Sridhar | Sri Kumaran Children's Home | 12 | 
| 39 | Sesh Raghav Sadasivam | Sri Kumaran Children's Home | 11 | 
| 40 | Siddharth Shankar Prasad | Sri Kumaran Children's Home | 12 | 
| 41 | Pranav Sriram | The International School Bangalore | 12 | 
Baroda, Bhartiya Vidya Bhavan's V.M. Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 42 | Aahan Tiwari | Delhi Public School, Bopal, Ahmedabad | 11 | 
| 43 | Ankit B Shah | Delhi Public School, Bopal, Ahmedabad | 11 | 
| 44 | Bharat Khandelwal | Delhi Public School, Bopal, Ahmedabad | 11 | 
| 45 | Hiren Kumar | Delhi Public School, Bopal, Ahmedabad | 11 | 
| 46 | Arvind Sasikumar | Delhi Public School, Surat | 12 | 
Bhopal, International Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 47 | Nishit Asnani | Campion School, Bhopal | 12 | 
| 48 | Rajat Chaturvedi | Jawarharlal Nehru School | 12 | 
| 49 | Anshul Gupta | The Sanskaar Valley School | 9 | 
Bhubaneswar, DAV Public School, Pokhariput Old Town
| S No | Student | School | Std | 
|---|---|---|---|
| 50 | Amlan Jena | DAV Public School, Chandrasekharpur | 12 | 
| 51 | Debabrata Nayak | DAV Public School, Chandrasekharpur | 12 | 
| 52 | Debadutta Godnaik | DAV Public School, Chandrasekharpur | 11 | 
| 53 | Suvam Pani | DAV Public School, Chandrasekharpur | 11 | 
| 54 | Manmath Sahoo | DAV Public School, Unit 8 | 11 | 
| 55 | Patrish K P Kumar | DAV Public School, Unit 8 | 12 | 
| 56 | Jeet Mohapatra | St Xavier's High School, Kedargouri | 11 | 
Bokaro, Chinmaya Vidyalaya
| S No | Student | School | Std | 
|---|---|---|---|
| 57 | Manish Kumar Piyush | Chinmaya Vidyalaya, B.S City, Jharkhand | 12 | 
Chandigarh, Hansraj Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 58 | Vaibhav Sarda | KBDAV Sr Sec School, CHD | 12 | 
Chennai, P.S. Senior Secondary School
| S No | Student | School | Std | 
|---|---|---|---|
| 59 | Arjun P | Chennai Public School, Annanagar | 11 | 
| 60 | Ronak Pradeep | Chennai Public School, Annanagar | 11 | 
| 61 | Vinayak K | Chennai Public School, Annanagar | 11 | 
| 62 | Anupama S | Chettinad Vidyashram | 11 | 
| 63 | K B Kishore | Chettinad Vidyashram | 12 | 
| 64 | Kavya Radhakrishnan | Chettinad Vidyashram | 11 | 
| 65 | Mohamed Azad A | Chettinad Vidyashram | 12 | 
| 66 | Sandhya Saravanan | Chettinad Vidyashram | 9 | 
| 67 | Shree Subiksha MR | Chettinad Vidyashram | 12 | 
| 68 | Smruthi Balaji | Chettinad Vidyashram | 12 | 
| 69 | Sri Aurobindo M | Chettinad Vidyashram | 12 | 
| 70 | Varshini E | Chettinad Vidyashram | 8 | 
| 71 | Varun Elangovan | Chettinad Vidyashram | 12 | 
| 72 | P Hariharan | Chinmaya Vidyalaya, Virugambakkam | 10 | 
| 73 | Nikhil R Rao | DAV Boys Senior Secondary School, Gopalapuram | 10 | 
| 74 | Palaniappan S N | DAV Boys Senior Secondary School, Gopalapuram | 9 | 
| 75 | R Parthasarathy | DAV Boys Senior Secondary School, Gopalapuram | 12 | 
| 76 | R Vivek Narayanan | DAV Boys Senior Secondary School, Gopalapuram | 11 | 
| 77 | Roshan Prasad | DAV Boys Senior Secondary School, Gopalapuram | 11 | 
| 78 | V Arihant | DAV Boys Senior Secondary School, Gopalapuram | 11 | 
| 79 | V Sundararaman | DAV Boys Senior Secondary School, Gopalapuram | 11 | 
| 80 | R Sai Harshini | DAV Girls Senior Secondary School, Gopalapuram | 10 | 
| 81 | V Vishali | DAV Girls Senior Secondary School, Gopalapuram | 11 | 
| 82 | Ajay Nair | DAV Public School, Velachery | 11 | 
| 83 | V Raviteja | DAV School, Adambakkam | 10 | 
| 84 | K M Tejkiran | DAV Senior Secondary School, Mogappair | 12 | 
| 85 | P Varoon | DAV Senior Secondary School, Mogappair | 12 | 
| 86 | G Akshay Krishna | Jawahar Vidyalaya Senior Secondary School | 10 | 
| 87 | V Khoshall | Jawahar Vidyalaya Senior Secondary School | 9 | 
| 88 | S Pavithran | Jawahar Vidyalaya, Ashok Nagar, Chennai | 10 | 
| 89 | Aniket Murhekar | Maharishi Vidya Mandir Sr Sec School, Chetpet, Chennai 31 | 12 | 
| 90 | Hari R | P S Senior Secondary School | 10 | 
| 91 | K Niranjan | P S Senior Secondary School | 11 | 
| 92 | K S Akash | P S Senior Secondary School | 11 | 
| 93 | N Venkatasubrahmanian | P S Senior Secondary School | 12 | 
| 94 | P R Ganesh Ayyappan | P S Senior Secondary School | 9 | 
| 95 | P S Varada Desikan | P S Senior Secondary School | 10 | 
| 96 | Shruthi Sridhar | P S Senior Secondary School | 12 | 
| 97 | Swathi H | P S Senior Secondary School | 11 | 
| 98 | Vibha Srinidhi | P S Senior Secondary School | 10 | 
| 99 | V Thejas | P S Senior Secondary School, Mylapore, Chennai | 11 | 
| 100 | T K Srikrishnan | PSBB Senior Secondary School, Nungambakkam | 10 | 
| 101 | V Rangeesh | PSBB Senior Secondary School, Nungambakkam | 12 | 
| 102 | A Eshwar Ram | PSBB, K K Nagar | 12 | 
| 103 | H Deveshwar | PSBB, K K Nagar | 12 | 
| 104 | M Venkateshwaran | PSBB, K K Nagar | 11 | 
| 105 | S Abishek | SNDJA Vivekananda Vidyalaya, Vyasarpadi | 12 | 
| 106 | Pooja Kumar | Sri B S Mootha Girls Sen.Sec.School | 11 | 
| 107 | Prashanth S | Sri Sankara Senior Secondary School, Adyar | 11 | 
| 108 | Raghavan S | Sri Sankara Senior Secondary School, Adyar | 11 | 
| 109 | S Aravind | Sri Sankara Senior Secondary School, Adyar | 12 | 
| 110 | A R Balasubramanian | Sri Sankara Vidyalaya, East Tambaram | 12 | 
| 111 | Joel Raja Singh | St John's English School and Junior College, Besant Nagar | 9 | 
| 112 | Adithya Rangamani | Vidya Mandir Senior Secondary School | 12 | 
Dehradun, Scholars Home
| S No | Student | School | Std | 
|---|---|---|---|
| 113 | Ketan Gupta | Delhi Public School, Ranipur | 11 | 
Doha, Birla Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 114 | Ali Akbar Shahabuddin | Al Khor International School, Doha | 12 | 
| 115 | Joel Jogy | Al Khor International School, Doha | 11 | 
| 116 | Shubhang Krishna | Al Khor International School, Doha | 9 | 
| 117 | Shyam Mahadevan Natarajan | Al Khor International School, Doha | 12 | 
| 118 | Vineet Cherian | Al Khor International School, Doha | 10 | 
| 119 | Muhammed Abdul Karim | MES Indian School, Doha | 12 | 
Dubai, The Indian High School
| S No | Student | School | Std | 
|---|---|---|---|
| 120 | Shradha Sindhu Shaju | Leaders Private School, Sharjah | 9 | 
| 121 | Rohan Roy Tharakan | Our Own Indian School, Dubai | 9 | 
Faridabad, Apeejay School
| S No | Student | School | Std | 
|---|---|---|---|
| 122 | Daksh Shah | Amity International School, Gurgaon | 9 | 
| 123 | Aman Jain | Apeejay School, Faridabad | 10 | 
| 124 | Rachit Bhalla | Apeejay School, Faridabad | 10 | 
| 125 | Ketan Mittal | Modern DPS, Faridabad | 12 | 
Ghaziabad, Delhi Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 126 | Rishi Kaushik | Delhi Public School, Ghaziabad | 12 | 
| 127 | Vipul Agarwal | Delhi Public School, Ghaziabad | 12 | 
| 128 | Yash Bansal | Delhi Public School, Ghaziabad | 12 | 
| 129 | Prashant Dixit | Vidyagyan School | 10 | 
Guwahati, South Point School
No students qualified from this centre.
Hyderabad, Chirec Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 130 | Abhishek Edara | DAV Public School | 9 | 
| 131 | N Swathi Chandra | Maharishi Vidya Mandir | 9 | 
| 132 | Ayush Modi | St Andrews High School | 8 | 
Indore, Choithram School
| S No | Student | School | Std | 
|---|---|---|---|
| 133 | Samyak Kucheria | Sri Sathya Sai Vidya Vihar | 12 | 
| 134 | Suyash Kanungo | Sri Sathya Sai Vidya Vihar | 12 | 
Jaipur, India International School
| S No | Student | School | Std | 
|---|---|---|---|
| 135 | Kumar Ayush | Delhi Public School, Jodhpur | 12 | 
| 136 | Shreyas Srivastava | Delhi Public School, Jodhpur | 11 | 
| 137 | Anurag Dalmia | R B M H S, Jaipur | 9 | 
| 138 | Kunal Agarwal | St Anne's Sr Sec School | 11 | 
| 139 | Uday Meena | Tagore Public School, Jaipur | 9 | 
| 140 | Nishtha Agarwal | Vidyasthali Public School, Jaipur | 8 | 
| 141 | Pallavi Agarwal | Vidyasthali Public School, Jaipur | 10 | 
Karnal, St Theresa's Convent Senior Secondary School
| S No | Student | School | Std | 
|---|---|---|---|
| 142 | Sahil Dhull | DAV Public School, Sec 3 , Kurukshetra | 10 | 
Kochi, Al-Ameen Education Complex
| S No | Student | School | Std | 
|---|---|---|---|
| 143 | Naveen Unnikrishnan | Bhavan's Adarsha Vidyalaya, Kakkanad | 10 | 
Kolkata, Apeejay School
| S No | Student | School | Std | 
|---|---|---|---|
| 144 | Raj Doshi | Apeejay School, Parkstreet | 12 | 
| 145 | Nabaneet Roy | Bhavan's Gangabux Kanoria Vidyamandir | 11 | 
| 146 | Koustuv Chatterjee | DAV Model School, Durgapur | 12 | 
| 147 | Saumo Pal | DAV Model School, Durgapur | 11 | 
| 148 | Vivek Roy | DAV Model School, Durgapur | 11 | 
| 149 | Arunashish Datta | DAV Model School, IIT Kharagpur | 11 | 
| 150 | Amitrajit Chattopadhyay | Kalyani Public School | 9 | 
| 151 | Sayantani Basu | La Martiniere For Girls | 12 | 
| 152 | Mahim Goyal | Lakshmipat Singhania Academy | 11 | 
| 153 | Sounak Mitra | Lakshmipat Singhania Academy | 11 | 
| 154 | Arka Mal | Salt Lake School | 10 | 
| 155 | Pratick Roy | Salt Lake School | 12 | 
| 156 | Ronit Ray | Salt Lake School | 12 | 
| 157 | Sabyasachi Basu | Southpoint High School, Kolkata | 11 | 
Kota, Lawrence and Mayo Public School
No students qualified from this centre.
Lucknow, The Lucknow Public Collegiate
| S No | Student | School | Std | 
|---|---|---|---|
| 158 | Aman Singh | Air Force School, Chakeri, Kanpur | 12 | 
| 159 | Sumeet Singh | Air Force School, Chakeri, Kanpur | 12 | 
| 160 | Nayan Agarwal | Seth Anandram Jaipuria School | 9 | 
Meerut, Dewan Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 161 | Shreyash Tiwari | Dewan Public School, Meerut | 12 | 
Mumbai, R N Podar School
| S No | Student | School | Std | 
|---|---|---|---|
| 162 | Arjun Sinha | Apeejay School, Nerul | 11 | 
| 163 | Arpan Banerjee | Apeejay School, Nerul | 11 | 
| 164 | Nihal Kumar Singh | Apeejay School, Nerul | 11 | 
| 165 | Nikhil Ramakrishnan | Apeejay School, Nerul | 10 | 
| 166 | Anuj Shah | Dhirubai Ambani International School | 8 | 
| 167 | Chitvam Bansal | Dhirubai Ambani International School | 8 | 
| 168 | Rishab Thapar | Dhirubai Ambani International School | 11 | 
| 169 | Utsav Popat | Dhirubai Ambani International School | 11 | 
| 170 | Vyom Vijay Kavishwar | Dhirubai Ambani International School | 11 | 
| 171 | Palash Agarwal | Pace Junior Science College, Andheri | 12 | 
| 172 | Kush Rustagi | R N Podar School | 12 | 
| 173 | Spatika Ganesh | R N Podar School | 12 | 
Muscat, Indian School Muscat
No students qualified from this centre.
Nagpur, Bhavan's B.P. Vidya Mandir
| S No | Student | School | Std | 
|---|---|---|---|
| 174 | Akhilesh Ganeshkar | St Xaviers High School | 9 | 
| 175 | Jatin L Madankar | St Xaviers High School | 9 | 
New Delhi, Andhra Education Society Sr Sec School
| S No | Student | School | Std | 
|---|---|---|---|
| 176 | Bhavit Singhal | Happy School | 10 | 
| 177 | Ashray Gupta | St Columba's | 11 | 
New Delhi, DAV Public School, Sreshta Vihar
| S No | Student | School | Std | 
|---|---|---|---|
| 178 | Shashwat Dixit | Arwachin Bharti Bhawan Sr Sec School | 12 | 
| 179 | Shourya Sharma | Bal Bhawan Public School | 11 | 
| 180 | Vikas Sharma | Bal Bhawan Public School | 11 | 
| 181 | Pankaj Jaiswal | Greenway Modern School | 12 | 
| 182 | Aman Gupta | Little Flowers Public Sr Sec School | 11 | 
| 183 | Kanishk Kumar Gupta | Mother's Global School | 11 | 
| 184 | Vaibhav | Nutan Vidya Mandir | 9 | 
| 185 | Akash Aggarwal | Salwan Public School | 12 | 
| 186 | Rachit Sharma | Salwan Public School | 12 | 
New Delhi, Delhi Public School, Rohini
| S No | Student | School | Std | 
|---|---|---|---|
| 187 | Abhishek Garg | Apeejay School, Pitampura | 11 | 
| 188 | Mrinal Singhal | Bal Bharati Public School, Pitampura | 10 | 
| 189 | Nitish Garg | Darbari Lal DAV Model School, Delhi | 12 | 
| 190 | Dhruv Khurana | Delhi Public School, Rohini | 11 | 
| 191 | Animesh Bohara | KIIT World School | 10 | 
| 192 | Tapan Sharma | KIIT World School | 10 | 
| 193 | Yash Kamal Mittal | KIIT World School | 12 | 
| 194 | Garvit Bansal | Maharaja Agrasen Model School, Ashok Vihar | 11 | 
| 195 | Rushil Singhal | Maharaja Agrasen Model School, Pitampura | 12 | 
| 196 | Naseeb Singh | Motilal Nehru School of Sports | 11 | 
| 197 | Isha Singla | Mount Abu Public School | 10 | 
| 198 | Angad Singh Toor | N K Bagrodia Public School, Rohini | 10 | 
| 199 | Aseem Saini | N K Bagrodia Public School, Rohini | 11 | 
| 200 | Kunal Aggarwal | N K Bagrodia Public School, Rohini | 11 | 
| 201 | Mayank Gupta | N K Bagrodia Public School, Rohini | 10 | 
| 202 | Naman Singhal | N K Bagrodia Public School, Rohini | 10 | 
| 203 | Priyanshu Ahuja | N K Bagrodia Public School, Rohini | 10 | 
| 204 | Shrey Goyal | N K Bagrodia Public School, Rohini | 11 | 
| 205 | Parteek Singhal | Rukmini Devi Public School, Pitampura | 11 | 
| 206 | Rizul Garg | Ryan International School | 11 | 
| 207 | Sparsh Agarwal | Sachdeva Public School, Pitampura | 12 | 
New Delhi, The Indian School
| S No | Student | School | Std | 
|---|---|---|---|
| 208 | Palash Ranjan Bansal | Army Public School, Dhaula Kuan | 12 | 
| 209 | Samarth Chawla | Birla Vidya Niketan | 11 | 
| 210 | Samuel David Anand Sadrach | Bloom Public School | 8 | 
| 211 | Abhishek Anand | Delhi Public School, R K Puram | 10 | 
| 212 | Ananay Agarwal | Delhi Public School, R K Puram | 9 | 
| 213 | Kunal Kapila | Delhi Public School, R K Puram | 12 | 
| 214 | Mrinaal Mittal | Delhi Public School, R K Puram | 11 | 
| 215 | Pushkar Mishra | Delhi Public School, R K Puram | 12 | 
| 216 | Rahul Shekhar | Delhi Public School, R K Puram | 10 | 
| 217 | Rishabh Garg | Delhi Public School, R K Puram | 11 | 
| 218 | Shagun Goel | Delhi Public School, R K Puram | 9 | 
| 219 | Vansh Gambhir | Delhi Public School, R K Puram | 11 | 
| 220 | Sattvik Kansal | Sanskriti School | 12 | 
| 221 | Shreyans Mogia | Tagore International School | 11 | 
| 222 | Bikramaditya Bhatnagar | The Indian School | 11 | 
| 223 | Shlok Tyagi | The Indian School | 10 | 
| 224 | Divay Prakash | The Mother's International School | 12 | 
| 225 | Rishabh Joshi | The Mother's International School | 12 | 
| 226 | Abhishek Dhawan | Vasant Valley School | 12 | 
| 227 | Deb Banerji | Vasant Valley School | 11 | 
| 228 | Nirvaan Bharany | Vasant Valley School | 11 | 
New Delhi, Ved Vyas DAV Public School, Vikaspuri
| S No | Student | School | Std | 
|---|---|---|---|
| 229 | Rushil Baweja | Bal Bharati Public School, Dwarka | 12 | 
| 230 | Aakarsh Yadav | CCA School | 12 | 
| 231 | Prajwal Gupta | Chiranjiv Bharati School | 10 | 
| 232 | Rahul Sharma | Colonel's Central Academy | 12 | 
| 233 | Soumya Shreya | DAV Centenary Public School, Paschim Enclave | 11 | 
| 234 | Sidhaant Rishi | DAV Public School | 12 | 
| 235 | Mayank Sharan | DAV Public School, Delhi | 12 | 
| 236 | Abhimanyu Chopra | Delhi Public School, Dwarka | 12 | 
| 237 | Kapil Kalra | Delhi Public School, Dwarka | 12 | 
| 238 | Rohan Sood | Delhi Public School, Dwarka | 12 | 
| 239 | Sanjam Kumar | Delhi Public School, Dwarka | 12 | 
| 240 | Sidhant Bansal | Delhi Public School, Dwarka | 9 | 
| 241 | Virat Krishan Chopra | Delhi Public School, Dwarka | 12 | 
| 242 | Yash Tewari | Delhi Public School, Dwarka | 12 | 
| 243 | Abhinav Kalra | Hans Raj Model School | 10 | 
| 244 | Avichal Shyam | Indraprastha International School, Dwarka | 10 | 
| 245 | Nishant Gahlawat | Indraprastha World School, P. Vihar | 11 | 
| 246 | Ankish Chawla | Mount Carmel School | 12 | 
| 247 | Mayank Chandak | Oxford Senior Secondary School | 11 | 
| 248 | Vishu Gupta | Sri Venkateshwar International School | 11 | 
| 249 | Chirag Kalra | St Cecilia's Public School, Vikaspuri | 11 | 
| 250 | Lamha Goel | Veda Vyasa DAV Public School, Delhi | 11 | 
| 251 | Rachna Bhalla | Veda Vyasa DAV Public School, Delhi | 12 | 
| 252 | Somya Arora | Venkateswar International School | 12 | 
Noida, Vishwa Bharti Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 253 | Kartik Singh | Cambridge School, Indirapuram | 10 | 
| 254 | Harsh Goyal | Delhi Public School, NOIDA | 11 | 
| 255 | Kshitiz Goel | Delhi Public School, Noida | 11 | 
Patna, DAV Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 256 | Abhinav | DPS Patna | 10 | 
| 257 | Kapi Ketan Mehta | DPS Patna | 10 | 
| 258 | Kumar Saunack | DPS Patna | 10 | 
| 259 | Kumar Saurav | DPS Patna | 10 | 
| 260 | Avi Aryan | Gyan Niketan VVC, Patna | 12 | 
Pune, DAV Public School, Aundh
| S No | Student | School | Std | 
|---|---|---|---|
| 261 | Sushant Agarwal | Army Public School, Pune | 12 | 
| 262 | Ameya Laad | Delhi Public School, Pune | 8 | 
| 263 | Sharang Jayant Pai | Delhi Public School, Pune | 11 | 
| 264 | Chinmay Tamhankar | Dr Kalmadi Shamarao Junior College | 12 | 
| 265 | Anish Kiran Kulkarni | P Jog Junior College, Pune | 11 | 
| 266 | Smit Makarand Rajguru | P Jog Junior College, Pune | 11 | 
| 267 | Shravan Patankar | Sir Parshurambhav College | 11 | 
| 268 | Ketan Anant Jog | Symbiosis Secondary School | 8 | 
Ranchi, Jawahar Vidya Mandir, Shyamali
| S No | Student | School | Std | 
|---|---|---|---|
| 269 | Mayank Khetan | Jawahar Vidyamandir Shyamali | 11 | 
Tiruchirapalli, Mahatma Gandhi Centenary Vidyalaya
No students qualified from this centre.
Trivandrum, Arya Central School
| S No | Student | School | Std | 
|---|---|---|---|
| 270 | Malavika S P | Arya Central School | 10 | 
| 271 | Abhinand A S | Mother India International Residential Public School | 8 | 
Varanasi, DAV Public School
| S No | Student | School | Std | 
|---|---|---|---|
| 272 | Vedant Agrawal | Sunbeam Lahartara, Varanasi | 10 | 
Visakhapatnam, Delhi Public School
No students qualified from this centre.
Direct qualifiers, from IOI training camp 2013
| S No | Student | School | Std | 
|---|---|---|---|
| 273 | Anish Prasad Sevekari | Abasaheb Garware College, Pune | 12 | 
| 274 | Vanjape Rajas Mangesh | Abasaheb Garware College, Pune | 12 | 
| 275 | Akshat Boobna | Amity International School, Saket, New Delhi | 12 | 
| 276 | Malvika Raj Joshi | Chashak Gurukul (Home school), Mumbai | 10 | 
| 277 | Rishubh Singh | City Montessori School, LDA, Kanpur Road Branch, Lucknow | 12 | 
| 278 | Ambar Pal | Delhi Public School, RK Puram, New Delhi | 12 | 
| 279 | Sagnik Saha | Delhi Public School, Ruby Park, Kolkata | 12 | 
| 280 | Vishal Agrawal | Gyan Ganga Educational Acadmey, Raipur | 12 | 
| 281 | Nihal Pednekar | Late P.B. Jog Jr. College, Pune | 12 | 
| 282 | P Sai Anurudh Reddy | P S Senior Secondary School, Chennai | 11 |