Students who have qualified for IOITC-2016
| Roll No | Name | School | Class |
| 17001 | Sampriti Panda | SAI International School, Bhubaneswar | 11 |
| 21005 | Vaishnav Sreekanth Menon | Saraswathi Vidyanikethan, Cochin | 12 |
| 31001 | Agnishom Chattopadhyay | B.D.M. International School, Kolkata | 12 |
| 31005 | Sreejata Kishor Bhattacharya | Chandanangar Banga Vidyalaya | 12 |
| 31006 | Animesh Fatehpuria | La Martiniere For Boys, Kolkata | 12 |
| 31014 | Mriganka Basu Roy Chowdhury | South Point High School, Kolkata | 11 |
| 31020 | Debjit Paria | Hijli High School, IIT Kharagpur | 11 |
| 31021 | Rishav Kundu | Delhi Public School, Ruby Park, Kolkata | 11 |
| 31038 | Shiv Agrawal | La Martiniere For Boys, Kolkata | 11 |
| 36002 | Devansh Gautam | Delhi Public School, Dwarka, New Delhi | 12 |
| 36004 | Hanit Banga | Birla Vidya Niketan, New Delhi | 12 |
| 36010 | Zubin Duggal | The Shri Ram School, Aravali, New Delhi | 12 |
| 36016 | Pratyush Agarwal | Delhi Public School, Dwarka, New Delhi | 10 |
| 36020 | Shivam Bansal | Delhi Public School, Rohini, New Delhi | 11 |
| 36021 | Tanay Nilesh Kothari | Delhi Public School, RK Puram, New Delhi | 12 |
| 36023 | Additya Popli | Delhi Public School, Dwarka, New Delhi | 12 |
| 36025 | Nalin Bhardwaj | Delhi Public School, Faridabad | 10 |
| 36035 | Srijon Mukherjee | Amity International School, Noida | 11 |
| 36036 | Sidhant Bansal | Delhi Public School, Dwarka, New Delhi | 11 |
| 36044 | Rajat De | Delhi Public School, Dwarka, New Delhi | 12 |
| 36049 | Anubhav Baweja | Delhi Public School, Dwarka, New Delhi | 11 |
| 36108 | Anukul Sangwan | The Air Force School, New Delhi | 12 |
| 36110 | Manav Aggarwal | Delhi Public School, RK Puram, New Delhi | 11 |
| 36197 | Kshitij Gupta | Delhi Public School, Greater Noida | 12 |
| 37004 | Archit Rungta | Delhi Public School, Patna | 10 |
| 90001 | Shagun Goel | Delhi Public School, RK Puram, New Delhi | 11 |
| 90002 | Malvika Raj Joshi | Chashak Gurukul (Home school), Mumbai | 12 |
Honourable Mention for INOI-2016 performance
| Roll No | Name | School | Class |
| 14011 | Sumanth Varambally | National Public School, Yeshwantpur, Bangalore | 11 |
| 14018 | Shyamgopal Karthik | National Public School, Indiranagar, Bangalore | 12 |
| 25004 | Pradipta Parag Bora | Delhi Public School, Guwahati | 9 |
| 30031 | Utkarsh Dhandhania | Seth Anandram Jaipuria School, Kanpur | 10 |
| 31039 | Anupam Datta | St. Xavier's School, Durgapur | 10 |
| 31045 | Arpan Biswas | Hem Sheela Model School, Durgapur | 12 |
| 33001 | Apoorv Jain | Delhi Pubic School, Lucknow | 11 |
| 36003 | Viresh Gupta | Salwan Public School, Mayur Vihar, New Delhi | 12 |
| 36008 | Tanmay Sachan | Delhi Public School, Faridabad | 10 |
| 36048 | Shubhang Sati | Dwarka International School, New Delhi | 12 |
| 36105 | Himagra Chawla | Delhi Public School, Faridabad | 11 |
| 36112 | Raghav Gupta | Delhi Public School, Noida | 10 |
| 36155 | Shubham Aggarwal | Delhi Public School, RK Puram, New Delhi | 12 |
| 36204 | Shashwat Goel | Delhi Public School, RK Puram, New Delhi | 9 |
| 36259 | Partha Dhar | Delhi Public School, Noida | 11 |