List of students who have qualified for INOI-2025 through ZIO-2025
Qualifiers from each examination centre, listed city-wise
Ahmedabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252177 | Kuldeepkumar Bhurani | Bhartiya Vidya Bhavan's VM Public School | 12 |
| ZIO252381 | Mishika Shah | Mount litera zee school | 10 |
| ZIO252536 | RAGHUKUL BHUSHAN | COSMOS CASTLE INTERNATIONAL SCHOOL GREEN CAMPUS, AHMEDABAD | 10 |
Allahabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252360 | Saumya Rajpoot | SBRL Vaish Residential Educational Public Academy , Mainpuri - Uttar Pradesh - 205001 | 11 |
Amritsar
No students qualified from this centre.
Bangalore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252016 | Sowparnika Nair | Delhi Public School Bangalore East | 11 |
| ZIO252020 | Bairav Murugan | Homeschooled | 10 |
| ZIO252064 | Siddharth Kumar Gopal | Emerald International School | 11 |
| ZIO252079 | Pranjal Jha | Amara Jyothi Public School | 11 |
| ZIO252116 | Malolan Sundar | Delhi Public School Electronic City | 7 or Below |
| ZIO252167 | Nandagovind Anurag | Shri Ram Global School, Whitefield, Bangalore | 12 |
| ZIO252283 | SHIVAM ANIKET DUBHASHI | DELHI PUBLIC SCHOOL BANGALORE NORTH | 9 |
| ZIO252294 | Ashwat Prasanna | The International School Bangalore | 11 |
| ZIO252326 | Rajika Kaur Dang | The Samhita Academy | 8 |
| ZIO252483 | Nidhi J Nayak | Sri Kumaran Children's Home | 8 |
Bhopal
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252172 | Dhairya Garg | Delhi Public School Kolar Road Bhopal | 12 |
| ZIO252414 | Swasti Tiwari | The Sanskaar Valley School, Bhopal | 8 |
Bhubaneswar
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252156 | Swayam Dash | BJEM School | 8 |
Bokaro Steel City
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252501 | ANUJ | DPS BOKARO | 11 |
| ZIO252546 | Shlok Anand | DELHI PUBLIC SCHOOL | 9 |
Chandigarh
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252026 | Aarav Anil Rao | Delhi Public School Chandigarh | 9 |
| ZIO252045 | Abhinav Khetan | Bhavan Vidyalaya Chandigarh | 11 |
| ZIO252289 | Yajat Shinghal | Bhavan vidyalaya panchkula | 11 |
| ZIO252338 | Mandar Kasulkar | Bhavan Vidyalaya Chandigarh | 10 |
| ZIO252449 | Tanmay Nath Jha | Bhavan Vidyalaya Chandigarh | 11 |
Chennai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252006 | Neha Shree Subramanian | NIOS | 9 |
| ZIO252007 | Harsith R | Chettinad Vidyashram | 9 |
| ZIO252024 | Siddharth laxmisha | The Study L'ecole Internationale | 8 |
| ZIO252028 | R.Achudhan | Padma Seshadri Bala Bhavan Senior Secondary School , KK Nagar | 8 |
| ZIO252159 | Ashwath Arunachalam | Padma Seshadri Bala Bhavan | 7 or Below |
| ZIO252241 | Akhil Anand | PSBBSS School, Nungambakkam | 9 |
| ZIO252314 | Anirudh Padegal | The Pupil Saveetha Eco School | 8 |
| ZIO252350 | T M Mukundhan | Maharishi Vidya Mandir | 10 |
| ZIO252424 | Dhairya Mittal | TVIS Velammal Vidyalaya, Ponneri | 9 |
| ZIO252453 | Ujesha Sivaramakrishnan | St. John's Public School | 11 |
Cochin
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252269 | PRANAVA NS | Lesson lens integrated campus | 8 |
Coimbatore
No students qualified from this centre.
Dehradun
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252614 | AVIRAL RAWAT | SAINT PATRICK'S ACADEMY | 9 |
| ZIO252615 | SWARNIM SEMWAL | SAINT PATRICK'S ACADEMY | 8 |
| ZIO252619 | MOHIT KUNIYAL | SAINT PATRICK'S ACADEMY | 7 or Below |
Delhi NCR
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252018 | KUSHAGRA SINGH | SOMERVILLE SCHOOL NOIDA | 8 |
| ZIO252019 | Mangipudi Vijaya Haasini | Delhi Public School, Greater Noida | 10 |
| ZIO252040 | Moksh Agarwal | Amity International School Sector 46 Gurugram | 10 |
| ZIO252081 | Lavanya | Basava International School | 8 |
| ZIO252120 | DARSH SODANI | DELHI PUBLIC SCHOOL FARIDABAD | 7 or Below |
| ZIO252192 | Tanush Gupta | BVM Model School | 12 |
| ZIO252200 | Akshit Tyagi | Saraswati Bal Mandir | 12 |
| ZIO252215 | Saatvik Rai | Modern Delhi International School, Sec-87 | 12 |
| ZIO252297 | Jai Rawat | MVN Aravali Hills | 10 |
| ZIO252341 | Rishabh Thakur | Aster Public School | 12 |
| ZIO252364 | VIVAAN GUPTA | DELHI PUBLIC SCHOOL, SECTOR 19, FARIDABAD | 10 |
Guwahati
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252168 | Anshuman Mohan Nayak | SBD INTERNATIONAL SCHOOL | 9 |
Gwalior
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252232 | Harshwardhan Katare | Gwalior Glory High School | 11 |
Hyderabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252173 | Ayush Prasad | Oakridge International School, Gachibowli, Hyderabad | 7 or Below |
| ZIO252373 | Siripurapu Bhuvan | Genesis International School | 10 |
| ZIO252503 | Penugonda Aarush | FIITJEE WORLD SCHOOL | 9 |
Indore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252336 | Shashwat Pathak | Ishaque Patel Public School | 10 |
| ZIO252519 | PIYA MOHTA | AGARWAL PUBLIC SCHOOL | 10 |
Jaipur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252471 | Chayanika Mandal | Cambridge Court World School | 11 |
Jammu
No students qualified from this centre.
Jodhpur
No students qualified from this centre.
Kanpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252517 | Om Hari Mishra | Jagran Public School, Kannauj | 9 |
Kolkata
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252160 | Darshan Banerjee | Narayana School | 9 |
| ZIO252250 | Chandroday Paul | Delhi Public School Ruby Park Kolkata | 11 |
| ZIO252257 | Shameek Dalal | Delhi Public School Ruby Park Kolkata | 11 |
| ZIO252307 | Himanish Das | St. Xavier's Instituition, Panihati | 7 or Below |
| ZIO252415 | Rushan Basu | Delhi Public School, Ruby Park, Kolkata | 10 |
| ZIO252454 | AVIGYAN CHAKRABORTY | ADITYA ACADEMY SENIOR SECONDARY | 12 |
| ZIO252532 | Soumita Sadhukhan | Gokhale Memorial Girls' School | 12 |
Kota
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252161 | THRAYAMBHAKESH H | NATIONAL INSTITUTE OF OPEN SCHOOLING | 12 |
| ZIO252456 | HARSHIT SINGLA | OM PARKASH BANSAL MODERN SCHOOL | 10 |
| ZIO252461 | PRANIT MATHUR | ST. KABIR SCHOOL, AHMEDABAD | 10 |
| ZIO252481 | Nishant Prakash Garg | Lord Krishna Public Senior Secondary School | 11 |
| ZIO252590 | KRISHNA GOYAL | Nalanda Academy | 9 |
Lucknow
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252197 | PRANJUL SINGH | LORETO CONVENT INTERMEDIATE COLLEGE LUCKNOW | 9 |
Mumbai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252041 | sudarshan manikantan | dhirubhai ambani international school | 9 |
| ZIO252105 | Shourya Vikram Gadkari | Narayana CO | 8 |
| ZIO252123 | Arav Mehta | Aditya Birla World Academy | 9 |
| ZIO252179 | AHAAN DANGI | Podar International School | 10 |
| ZIO252268 | Archit Srivastava | Narayana E-Techno School, Mumbai | 10 |
| ZIO252271 | Shivank Jha | The Green Acres Academy Chembur | 7 or Below |
| ZIO252272 | Prisha Abhay Kothari | D. G. Khetan International School | 9 |
| ZIO252276 | Dikshha Sinha | Podar International School CIE Nerul | 10 |
| ZIO252301 | Asmi Mandar Inamdar | KVIIT | 10 |
| ZIO252425 | Soham Amit Pednekar | Narayana E-Techno School Andheri | 11 |
| ZIO252463 | Atharv Harlalka | Oberoi International School | 8 |
| ZIO252472 | Rajveer Singh | Narayana e-TECHNO | 7 or Below |
| ZIO252502 | Mihir Pankaj Garg | Delhi Public School | 11 |
| ZIO252525 | Lakshya Agarwal | Ryan International School | 12 |
| ZIO252540 | Param Vasoya | Mkvviv | 10 |
Nagpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252067 | ASHWAJIT PRAMOD WANKHADE | RIMC Dehradun | 9 |
| ZIO252229 | Pranav Yogesh Kagliwal | St. Paul International School, Nagpur | 10 |
| ZIO252230 | Prachi Yogesh Kagliwal | St. Paul International School, Nagpur | 10 |
| ZIO252539 | Shivansh Darshan Jaju | Podar International School Yavatmal | 7 or Below |
Panaji
No students qualified from this centre.
Patna
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252516 | Siddharth Singh | The Tribhuvan School | 9 |
Pune
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252003 | Aarav Marulkar | Narayana e techno | 8 |
| ZIO252038 | Arjun Manoj Mahadik | Sanskriti School, Undri, Pune | 7 or Below |
| ZIO252046 | Shahu Prashant Chavan | Kissan international School | 8 |
| ZIO252101 | Swasti Patil | Unschooled | 8 |
| ZIO252107 | Avni Bhattad | Jnana Prabodhini Prashala | 9 |
| ZIO252169 | Rutvij Jadhav | Narayana E-techno School, Andheri | 8 |
| ZIO252175 | Charanpreet Reddy | Crimson Anisha Global School Undri | 11 |
| ZIO252183 | Akshar Pavan Zope | Blueridge Public School, Hinjwadi, Pune | 9 |
| ZIO252186 | Samyak Sangameshwar Patil | S.P.M. Public English Medium School, Pune | 9 |
| ZIO252226 | Soham Vinayak Pate | Blossom Public School New | 12 |
| ZIO252305 | Vishesh Khanna | S.N.B.P International School, Pune | 11 |
| ZIO252334 | Shamika Marulkar | Hutchings high school | 8 |
| ZIO252359 | Ayush Kumar | The Orbis School, Mundhwa | 11 |
| ZIO252462 | Tanish Rajesh Kulkarni | Bharati Vidyapeeth Rabindranath Tagore School Of Excelence | 9 |
| ZIO252510 | Om Anand Kutte | APPASAHEB BIRNALE PUBLIC SCHOOL SANGLI | 11 |
| ZIO252520 | Om Manoj Patil | Aditya English Medium School | 11 |
| ZIO252534 | Vedant Dhirendra Jadhav | Kissan International School | 10 |
| ZIO252555 | Raghav Jeyan Prabu | Dr. Kalmadi Shamarao High School, Baner | 10 |
| ZIO252561 | Divyansh Shankar | KV Ganeshkhind | 10 |
Raipur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252012 | Damini Sharma | Kendriya Vidyalaya Jhagrakhand | 10 |
| ZIO252031 | Bhavika Nagdeo | Holy Cross Senior Secondary School Kapa | 11 |
| ZIO252452 | Aadi Parakh | Shri Rawatpura Sarkar International School Kumhari | 10 |
Ranchi
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252451 | Vikram Aditya | DAV Public School Gandhi Nagar | 10 |
Roorkee
No students qualified from this centre.
Surat
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO252487 | Janam Nilkamal Patel | RMG Maheshwari | 9 |
Tiruchi
No students qualified from this centre.
Trivandrum
No students qualified from this centre.
Varanasi
No students qualified from this centre.
Visakhapatnam
No students qualified from this centre.