61 students have been awarded medals based on their performance in INOI. This year, 10 gold medals, 20 silver medals, and 31 bronze medals were awarded.
35 students have qualified for the International Olympiad in Informatics Training Camp, 2026 (IOITC-2026) to select the Indian team for the International Olympiad in Informatics, 2026 (IOI-2026). The dates for IOITC-2026 will be announced later.
12 students have been shortlisted for selection to the Indian team for the European Girls Olympiad in Informatics, 2026 (EGOI-2026). The selection tests for EGOI-2026 will take place during March–April, 2026.
More details about IOITC and EGOI selection tests will be communicated by email to the qualifiers.
Gold Medals
| Roll No | Name | School | Std |
|---|---|---|---|
| INOI20262010 | Aaryan Agarwal | Jayshree Periwal Global School, Jaipur | 11 |
| INOI20262015 | Abhinav Khetan | Bhavan Vidyalaya Chandigarh, Chandigarh | 12 |
| INOI20262069 | Aviansh Verma | DPS Vasant Kunj, Delhi NCR | 12 |
| INOI20262070 | AVIGHNA CHHATRAPATI | Bombay Scottish School, Mumbai | 12 |
| INOI20262078 | Bairav Murugan | Homeschooled, Bangalore | 10 |
| INOI20262137 | Mann Avnish Shah | Ahmedabad Public School, Ahmedabad | 11 |
| INOI20262144 | Naman Singh | Narayana e-Techno School, Mohali, Chandigarh | 11 |
| INOI20262192 | R Krishna Kanth | Alpine Public School, Bangalore | 12 |
| INOI20262196 | Roumak Das | Sister Nivedita Public School, Malda | 11 |
| INOI20262204 | Samik Goyal | DAV Public School, Patiala | 12 |
Silver Medals
| Roll No | Name | School | Std |
|---|---|---|---|
| INOI20262001 | Aadvik Jain | DPS RK Puram, New Delhi, Delhi NCR | 8 |
| INOI20262040 | ANIK SARDAR | ST. STEPHEN'S SCHOOL, SONARPUR, Kolkata | 11 |
| INOI20262046 | Apurva Udayan Bhat | Home Schooled By Vinit Ajgaonkar, Mumbai | 11 |
| INOI20262048 | Aratrik Pal | Deeksha STEM School, Bangalore, Kolkata | 11 |
| INOI20262052 | Arjun Tyagi | DPS Vasant Kunj, Delhi NCR | 11 |
| INOI20262057 | Aryan Prakash | Shivam Convent, Patna | 11 |
| INOI20262063 | Atharva Ashay Buradkar | NIOS, Nagpur | 10 |
| INOI20262111 | Ishaan Som Singh | Greenwood High Sarjapur ICSE, Bangalore | 9 |
| INOI20262117 | KANAV TALWAR | DELHI PUBLIC SCHOOL, FARIDABAD, Delhi NCR | 12 |
| INOI20262141 | MOHAMMAD FARHAT | HOME SCHOOLED, Singapore | 12 |
| INOI20262147 | Neev Jayprakash Kataria | Krishna International School, Rajkot, Ahmedabad | 12 |
| INOI20262160 | Om Manoj Patil | Aditya English Medium School, Pune | 12 |
| INOI20262161 | Omreddy Enduri | Gitams High School, Vinukunda | 9 |
| INOI20262205 | Sanjay Muthu | Sri Chaitanya Techno School, Bangalore | 8 |
| INOI20262215 | Shameek Dalal | Delhi Public School Ruby Park, Kolkata, Kolkata | 12 |
| INOI20262223 | Shivank Jha | The Green Acres Academy Chembur, Mumbai | 8 |
| INOI20262232 | Soham Sen | Delhi Public School Ruby Park, Kolkata | 11 |
| INOI20262249 | Vaibhav Pandey | Cathedral School, Lucknow | 12 |
| INOI20262253 | Varun Sharma | Delhi Public School, Vasant Kunj, Delhi NCR | 12 |
| INOI20262265 | Yaamunan Srivatsan | National Institute of Open Schooling, Bangalore | 10 |
Bronze Medals
| Roll No | Name | School | Std |
|---|---|---|---|
| INOI20262003 | Aahan Sarin | National Public School HSR Layout, Bangalore | 10 |
| INOI20262028 | Agrim Agarwal | Narayana Educational Institute, Mumbai | 11 |
| INOI20262038 | Anikait Prasar | Universal Public School, Preet Vihar, Delhi NCR | 11 |
| INOI20262050 | Arav Vasudeva | Priyadarshani Senior Secondary School, Chandigarh | 12 |
| INOI20262072 | Ayaan Jain | GD GOENKA PUBLIC SCHOOL, VASANT KUNJ,, Delhi NCR | 8 |
| INOI20262075 | Ayush Prasad | Oakridge International School, Gachibowli, Hyderabad | 8 |
| INOI20262085 | Chaitanya Mehta | Shree Gujarati Samaj AMN English Medium School, Indore | 12 |
| INOI20262086 | Chintan Bhat | Sri Kumaran Children's Home CBSE Mallasandra, Bangalore | 10 |
| INOI20262087 | Daksh Aggarwal | Doon International School, Gurdaspur | 12 |
| INOI20262091 | Darsh Sodani | Delhi Public School, Faridabad, Delhi NCR | 8 |
| INOI20262101 | Diya Sathishdev | Home school, Chennai | 10 |
| INOI20262106 | Harleen Singh | CNM School, Mumbai | 11 |
| INOI20262127 | Lakshya Singh Chauhan | Olivia International School, Ganpati Dham-2, Raja Garden, Laksar Road, Haridwar, Dehradun | 12 |
| INOI20262135 | Mahil Mohan Mani | Narayana E Techno School, Medavakkam, Chennai | 12 |
| INOI20262138 | Mansi Sane | JBCN International School, Parel, Mumbai | 10 |
| INOI20262167 | Pranav Sanghi | Crimson Anisha Global, Pune | 11 |
| INOI20262169 | Pranit Goel | National Public School Kengeri, Bangalore | 12 |
| INOI20262174 | Pranshu Verma | Chatrabhuj Narsee School, Mumbai | 12 |
| INOI20262179 | Pulkit Gandhi | Jayshree Periwal International School, Jaipur | 11 |
| INOI20262183 | Raj Nikil | National Public School, Namakkal | 11 |
| INOI20262189 | Rishikesh Kanakatte Muralimohan | Greenwood High International School, Bangalore | 11 |
| INOI20262190 | Rishit Narang | DPS Rohini, Delhi NCR | 10 |
| INOI20262195 | Rohit Kumar | Govt. Model Sanskriti Senior Secondary School, Taraori, Karnal, 132116, Delhi NCR | 12 |
| INOI20262200 | Sai Navin Mishra | Mithibai College, Mumbai | 12 |
| INOI20262203 | Samarth Kulkarni | Sri Medha PU College, Hubli, Bangalore | 12 |
| INOI20262230 | Soham Amit Pednekar | Narayana E-Techno Andheri, Mumbai | 12 |
| INOI20262239 | Swasti Patil | Unschooled, Pune | 9 |
| INOI20262245 | Trisanu Das | Hem Sheela Model School , Durgapur, Kolkata | 10 |
| INOI20262246 | Udayan Senthilkumar | Home School, Coimbatore | 11 |
| INOI20262252 | Vansh Agarwal | Delhi Public Schoool Newtown, Kolkata | 10 |
| INOI20262264 | Vivaan Saraswat | Rajiv International School, Mathura | 11 |
IOI Training Camp Qualifers
| Roll No | Name | School | Std |
|---|---|---|---|
| INOI20262001 | Aadvik Jain | DPS RK Puram, New Delhi, Delhi NCR | 8 |
| INOI20262010 | Aaryan Agarwal | Jayshree Periwal Global School, Jaipur | 11 |
| INOI20262015 | Abhinav Khetan | Bhavan Vidyalaya Chandigarh, Chandigarh | 12 |
| INOI20262032 | Aisha Gupta | Vandana International School, Delhi NCR | 12 |
| INOI20262046 | Apurva Udayan Bhat | Home Schooled By Vinit Ajgaonkar, Mumbai | 11 |
| INOI20262048 | Aratrik Pal | Deeksha STEM School, Bangalore, Kolkata | 11 |
| INOI20262052 | Arjun Tyagi | DPS Vasant Kunj, Delhi NCR | 11 |
| INOI20262057 | Aryan Prakash | Shivam Convent, Patna | 11 |
| INOI20262063 | Atharva Ashay Buradkar | NIOS, Nagpur | 10 |
| INOI20262069 | Aviansh Verma | DPS Vasant Kunj, Delhi NCR | 12 |
| INOI20262070 | AVIGHNA CHHATRAPATI | Bombay Scottish School, Mumbai | 12 |
| INOI20262072 | Ayaan Jain | GD GOENKA PUBLIC SCHOOL, VASANT KUNJ,, Delhi NCR | 8 |
| INOI20262078 | Bairav Murugan | Homeschooled, Bangalore | 10 |
| INOI20262088 | Damini Sharma | Kendriya Vidyalaya Jhagrakhand, Raipur | 11 |
| INOI20262101 | Diya Sathishdev | Home school, Chennai | 10 |
| INOI20262111 | Ishaan Som Singh | Greenwood High Sarjapur ICSE, Bangalore | 9 |
| INOI20262117 | KANAV TALWAR | DELHI PUBLIC SCHOOL, FARIDABAD, Delhi NCR | 12 |
| INOI20262122 | Krisha Sarvottam Kumar | A.M. Naik School, Mumbai | 9 |
| INOI20262137 | Mann Avnish Shah | Ahmedabad Public School, Ahmedabad | 11 |
| INOI20262138 | Mansi Sane | JBCN International School, Parel, Mumbai | 10 |
| INOI20262141 | MOHAMMAD FARHAT | HOME SCHOOLED, Singapore | 12 |
| INOI20262144 | Naman Singh | Narayana e-Techno School, Mohali, Chandigarh | 11 |
| INOI20262147 | Neev Jayprakash Kataria | Krishna International School, Rajkot, Ahmedabad | 12 |
| INOI20262160 | Om Manoj Patil | Aditya English Medium School, Pune | 12 |
| INOI20262161 | Omreddy Enduri | Gitams High School, Vinukonda | 9 |
| INOI20262192 | R Krishna Kanth | Alpine Public School, Bangalore | 12 |
| INOI20262196 | Roumak Das | Sister Nivedita Public School, Malda | 11 |
| INOI20262204 | Samik Goyal | DAV Public School, Patiala | 12 |
| INOI20262205 | Sanjay Muthu | Sri Chaitanya Techno School, Bangalore | 8 |
| INOI20262222 | Shivani | Narayana E Techno School Medavakkam, Chennai | 12 |
| INOI20262223 | Shivank Jha | The Green Acres Academy Chembur, Mumbai | 8 |
| INOI20262235 | Sri Vidya Sundar | Delhi Pubic School Ecity, Bangalore | 11 |
| INOI20262239 | Swasti Patil | Unschooled, Pune | 9 |
| INOI20262249 | Vaibhav Pandey | Cathedral School, Lucknow | 12 |
| INOI20262265 | Yaamunan Srivatsan | National Institute of Open Schooling, Bangalore | 10 |
Students shortlisted for EGOI team selection
| Roll No | Name | School | Std |
|---|---|---|---|
| INOI20262011 | Aatira Menon | St Patricks Academy Bengaluru, Bangalore | 12 |
| INOI20262032 | Aisha Gupta | Vandana International School, Delhi NCR | 12 |
| INOI20262083 | C. Dakshitha | Padma Seshadiri Bala Bhavan K. K. Nagar,, Chennai | 9 |
| INOI20262088 | Damini Sharma | Kendriya Vidyalaya Jhagrakhand, Raipur | 11 |
| INOI20262101 | Diya Sathishdev | Home school, Chennai | 10 |
| INOI20262122 | Krisha Sarvottam Kumar | A.M. Naik School, Mumbai | 9 |
| INOI20262130 | Lyra Floyd Gonsalves | PACE JR. SCIENCE COLLEGE DADAR, Mumbai | 12 |
| INOI20262138 | Mansi Sane | JBCN International School, Parel, Mumbai | 10 |
| INOI20262222 | Shivani | Narayana E Techno School Medavakkam, Chennai | 12 |
| INOI20262235 | Sri Vidya Sundar | Delhi Pubic School Ecity, Bangalore | 11 |
| INOI20262239 | Swasti Patil | Unschooled, Pune | 9 |
| INOI20262242 | Tanishka Chauhan | Gurukul The School, Ghaziabad | 11 |