List of students who have qualified for INOI-2026 through ZCO-2026
Qualifiers from each examination centre, listed city-wise
Ahmedabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262089 | Aahan Salecha | Anand Niketan Satellite | 8 |
Allahabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262329 | Aniket Agrawal | Maharshi Patanjali Vidya Mandir | 11 |
Bangalore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262088 | Yashwanth Kumar Patlo | Freedom International School | 11 |
| ZCO20262159 | Nishant Jagatap | National Public School Indiranagar | 11 |
| ZCO20262175 | NARAIN RAJIV | NATIONAL PUBLIC SCHOOL, INDIRANAGAR | 10 |
| ZCO20262182 | Nishanth Shankar Lakshmanan | National Public School, Indiranagar | 11 |
| ZCO20262188 | Nishant Kumar Sahoo | National Public School, Indiranagar. | 11 |
| ZCO20262270 | Ishaan Som Singh | Greenwood High Sarjapur ICSE | 9 |
| ZCO20262342 | Vishanth muthanegere Vivekananda | Excel public school | 10 |
| ZCO20262423 | Aniruddha Ananth Talupur | Sri Kumarans Children's Home | 9 |
| ZCO20262439 | Aahan Sarin | National Public School HSR | 10 |
| ZCO20262545 | Sanjay Muthu | Sri Chaitanya Techno School | 8 |
| ZCO20262550 | Aatira Menon | St Patricks Academy Bengaluru | 12 |
| ZCO20262551 | Ashvin Menon | St Patricks Academy Bengaluru | 10 |
| ZCO20262565 | Pranjal Jain | National Public School HSR Layout | 10 |
| ZCO20262583 | Rishikesh Kanakatte Muralimohan | Greenwood High International School | 11 |
| ZCO20262599 | Ashwin Guruprasad Rao | National Public School HSR | 9 |
| ZCO20262604 | Vaishakh Vipin | National Public School Koramangala | 10 |
| ZCO20262615 | Samarth Kulkarni | Sri Medha PU College, Hubli | 12 |
| ZCO20262636 | Ved Siddhant Choudhary | National Academy For Learning | 11 |
| ZCO20262639 | R Krishna Kanth | Alpine Public School | 12 |
| ZCO20262713 | Ishaan N | Sri Kumaran Children's Home, CBSE | 11 |
| ZCO20262716 | Chintan Bhat | Sri Kumaran Children's Home CBSE Mallasandra | 10 |
| ZCO20262722 | Malolan Sundar | Delhi Pubic School Ecity | 8 |
| ZCO20262723 | Sri Vidya Sundar | Delhi Pubic School Ecity | 11 |
| ZCO20262733 | Aditya Iyer | Purnapramati School | 9 |
Bhopal
No students qualified from this centre.
Bhubaneswar
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262381 | Ayush Samantaray | Godavarish Higher Secondary School | 11 |
Bokaro
No students qualified from this centre.
Chandigarh
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262221 | Daksh Aggarwal | Doon International School | 12 |
| ZCO20262364 | Bhavi Rai | Open School | 8 |
| ZCO20262431 | Divjot Sharma | Delhi Public School Bathinda | 10 |
| ZCO20262470 | Arav Vasudeva | Priyadarshani Senior Secondary School | 12 |
| ZCO20262492 | Rohit Kumar | Govt. Model Sanskriti Senior Secondary School, Taraori, Karnal, 132116 | 12 |
| ZCO20262614 | Shouryan Bhardwaj | DAVCPS Mandi | 11 |
| ZCO20262628 | Abhinav Khetan | Bhavan Vidyalaya Chandigarh | 12 |
| ZCO20262655 | Abhijato Chatterjee | Bishop Cotton School, Shimla | 11 |
| ZCO20262679 | Rijul | St. Soldier International Convent School,Mohali | 11 |
| ZCO20262731 | Naman Singh | Narayana e-Techno School, Mohali | 11 |
Chennai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262133 | C. Dakshitha | Padma Seshadri Bala Bhavan Senior Secondary School | 9 |
| ZCO20262337 | YEDLA YESHWITHA | NARAYANA | 7 or below |
| ZCO20262526 | SIDDHARTH LAXMISHA | ADITYA VIDYASHRAM GURUGRAM CAMPUS | 9 |
| ZCO20262564 | Sai Arun Prasaad S | Budding Minds International School | 10 |
| ZCO20262573 | Harish Rusum | Vael's Vidyashram | 9 |
| ZCO20262698 | Avanish Madhavan | NPS International | 11 |
| ZCO20262707 | Harsith Rajkumar | Chettinad Vidyashram | 10 |
| ZCO20262734 | Raj Nikil | National Public School | 11 |
Cochin
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262638 | Rigved Maanas M | Rajagiri Higher Secondary School, Kalamassery | 11 |
Coimbatore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262540 | Udayan Senthilkumar | Home School | 11 |
| ZCO20262541 | Nilan Senthilkumar | Home School | 8 |
Dehradun
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262028 | SWARNIM SEMWAL | BRIGHTLANDS SCHOOL | 9 |
| ZCO20262094 | Vidit Gupta | Ann Mary School | 9 |
| ZCO20262317 | Savysasachi Singh | Montfort School Roorkee | 11 |
| ZCO20262330 | Akarsh Achyut | DPS FARIDABAD | 11 |
| ZCO20262471 | Lakshya Chauhan | Holy Wisdom School (Maneshwar) | 9 |
Doha
No students qualified from this centre.
Goa
No students qualified from this centre.
Guwahati
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262572 | Anudip Giri | Ramakrishna Mission Vidyalaya Agartala | 11 |
| ZCO20262653 | Uddipta Gogoi | Oil India H. S. School | 11 |
Gwalior
No students qualified from this centre.
Hyderabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262210 | Shivansh Darshan Jaju | Markandeya Public School | 8 |
| ZCO20262339 | GADDAM VIHAAN REDDY | SUNFLOWER VEDIC SCHOOL | 10 |
| ZCO20262486 | Ayush Prasad | Oakridge International School, Gachibowli | 8 |
| ZCO20262611 | Avni Kedia | Chirec International | 10 |
| ZCO20262647 | Srikanth Reddy Mettu | The Hyderabad Public school | 11 |
| ZCO20262728 | Dhruv Devineni | Delhi public school miyapur | 10 |
| ZCO20262740 | Ram Prasanna | Basil Woods School | 8 |
Indore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262552 | Nitya Agrawal | New Digamber Public School | 10 |
| ZCO20262721 | Chaitanya Mehta | Shree Gujarati Samaj AMN English Medium School | 12 |
Jaipur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262482 | Pulkit Gandhi | Jayshree Periwal International School | 11 |
Jammu
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262533 | Kashvi Jain | G.D. Goenka Public School, Jammu, Jammu and Kashmir | 9 |
Kanpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262491 | Ayush Agrawal | Dr.Virendra Swarup Education Centre | 9 |
Kolkata
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262014 | Prajwal Kumar | Don Bosco School Park Circus | 8 |
| ZCO20262087 | Mahika Saha | Delhi Public School Megacity, Kolkata | 8 |
| ZCO20262170 | Shameek Dalal | Delhi Public School Ruby Park, Kolkata | 12 |
| ZCO20262301 | Ahan Sasmal | G.D. Goenka Public School, Dakshineswar | 8 |
| ZCO20262409 | Vansh Agarwal | Delhi Public Schoool Newtown | 10 |
| ZCO20262411 | Keshav Agarwala | St Xavier's Collegiate School | 11 |
| ZCO20262440 | Soham Chowdhury | Don Bosco Park Circus | 10 |
| ZCO20262466 | Trisanu Das | Hem Sheela Model School , Durgapur | 10 |
| ZCO20262652 | Mousham Patra | Griffins International School | 11 |
| ZCO20262695 | Aratrik Pal | Deeksha STEM School, Bangalore | 11 |
Kota
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262634 | Gangesh Verma | Disha Delphi Public School | 11 |
Lucknow
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262226 | Vaibhav Pandey | Cathedral School | 12 |
| ZCO20262566 | Shourya Patel | Sri Sai Inter College, Breal, Barabanki | 11 |
| ZCO20262739 | PRANJUL SINGH | LORETO CONVENT INTERMEDIATE COLLEGE LUCKNOW | 10 |
Mangalore
No students qualified from this centre.
Mumbai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262195 | Arnav Randery | Jamnabai Narsee International School | 11 |
| ZCO20262284 | Jatan Shailesh Patel | Kanakia International School (CBSE), Bhayandar | 9 |
| ZCO20262410 | Agrim Agarwal | Narayana Educational Institute | 11 |
| ZCO20262438 | Lyra Gonsalves | Pace Junior Science College, Mumbai | 12 |
| ZCO20262500 | Jayaditya Gupta | Dhirubhai Ambani International School | 11 |
| ZCO20262555 | Apurva Udayan Bhat | Home Schooled By Vinit Ajgaonkar | 11 |
| ZCO20262560 | Harleen Singh | CNM School | 11 |
| ZCO20262588 | Sai Navin Mishra | Mithibai College | 12 |
| ZCO20262596 | Krisha Sarvottam Kumar | A.M. Naik School | 9 |
| ZCO20262602 | Azfar Anjum Ali Bape | R.H. Ideal High School | 9 |
| ZCO20262631 | Darsh Choudhary | Oberoi International School | 10 |
| ZCO20262650 | Shivank Jha | The Green Acres Academy Chembur | 8 |
| ZCO20262737 | AVIGHNA CHHATRAPATI | Bombay Scottish School | 12 |
Nagpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262715 | ASHWAJIT PRAMOD WANKHADE | RASHTRIYA INDIAN MILITARY COLLEGE RIMC DEHRADUN | 10 |
| ZCO20262727 | Atharva Ashay Buradkar | NIOS | 10 |
New Delhi
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262081 | Prisha Bhatia | Amity International School | 11 |
| ZCO20262120 | Vivaan Saraswat | Rajiv International School | 11 |
| ZCO20262183 | Rishit Narang | DPS Rohini | 10 |
| ZCO20262296 | Mayank | Delhi Public School Rohini | 10 |
| ZCO20262377 | Aisha Gupta | Vandana International School | 12 |
| ZCO20262413 | Ishat Kumar Jha | Blue Bells Model School | 9 |
| ZCO20262429 | Anikait Prasar | Universal Public School, Preet Vihar | 11 |
| ZCO20262502 | Tanishka Chauhan | Gurukul The School | 11 |
| ZCO20262549 | NEIL SINDWANI | DELHI PUBLIC SCHOOL, R.K.PURAM | 11 |
| ZCO20262584 | Nirbaan Singh | Bal Vikas Progressive School,Panipat | 10 |
| ZCO20262658 | Rohan Rathee | Birla Vidya Niketan | 12 |
| ZCO20262666 | ADVAY MISRA | SANSKRITI SCHOOL, CHANAKYAPURI, NEW DELHI | 9 |
| ZCO20262675 | Aadvik Jain | DPS RK Puram, New Delhi | 8 |
| ZCO20262682 | Bhavya Singhal | The Modern School ECNCR | 7 or below |
| ZCO20262692 | Madhav Tyagi | Mount Carmel School ,Dwarka | 10 |
| ZCO20262714 | Lakshya Singh Chauhan | Olivia International School, Ganpati Dham-2, Raja Garden, Laksar Road, Haridwar | 12 |
| ZCO20262729 | DARSH SODANI | Delhi Public School Faridabad | 8 |
| ZCO20262730 | AYAAN JAIN | GD GOENKA PUBLIC SCHOOL VASANT KUNJ | 8 |
| ZCO20262758 | Adamya Gupta | Amity International School, Sector 6, Vasundhara | 11 |
| ZCO20262759 | Shaurya Ummat | Amity International School, Sector 6, Vasundhara | 11 |
Patna
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262354 | Aryan Prakash | Shivam Convent | 11 |
Pune
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262503 | AARUSH ROHIT SHIRPEWAR | NATH VALLEY SCHOOL | 9 |
| ZCO20262504 | Palnitkar Advay Rahul | Abhinav College, Narhe | 11 |
| ZCO20262523 | Aayush Amit Shah | BUDS International School | 11 |
| ZCO20262553 | Abhir Raghvendra Nayak | Vidya Pratishthans Magarpatta City Public School | 10 |
| ZCO20262686 | Pranav Sanghi | Crimson Anisha Global | 11 |
| ZCO20262735 | Shamika Marulkar | Vidya Niketan | 9 |
Raipur
No students qualified from this centre.
Ranchi
| Roll No | Name | School | Std |
|---|---|---|---|
| ZCO20262057 | Vikram Aditya | DAV Public School, Gandhi Nagar | 11 |
| ZCO20262568 | Naman Biswajit | Delhi Public School Ranchi | 12 |
Surat
No students qualified from this centre.
Thiravananthapuram
No students qualified from this centre.
Visakhapatnam
No students qualified from this centre.