List of students who have qualified for INOI-2026 through ZIO-2026
Qualifiers from each examination centre, listed city-wise
Ahmedabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262090 | Aarav Kartikkumar Pandya | Allen Career Institute | 10 |
| ZIO20262159 | Aarush Patel | Khyati World School | 9 |
| ZIO20262236 | HRIDAY KALAVADIA | KHYATI WORLD SCHOOL | 11 |
| ZIO20262248 | SVARIT JOSHI | KHYATI WORLD SCHOOL | 11 |
| ZIO20262374 | Jash Parikh | Allen Vadodara | 11 |
| ZIO20262432 | PRANIT MATHUR | KHYATI WORLD SCHOOL | 11 |
| ZIO20262511 | Svara Bansal | Narayana | 11 |
Allahabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262418 | Aniket Agrawal | Maharshi Patanjali Vidya Mandir | 11 |
Amritsar
No students qualified from this centre.
Bangalore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262004 | Aditya Iyer | Purnapramati School | 9 |
| ZIO20262025 | Pranit Goel | National Public School Kengeri | 12 |
| ZIO20262095 | Bairav Murugan | Homeschooled | 10 |
| ZIO20262096 | Chintan Bhat | Sri Kumaran Children's Home CBSE Mallasandra | 10 |
| ZIO20262117 | Aahan Sarin | National Public School HSR Layout | 10 |
| ZIO20262129 | Nathan Jais Abraham | Sri Chaitanya Techno School | 10 |
| ZIO20262146 | Malolan sundar | Delhi Public School | 8 |
| ZIO20262153 | Sri Vidya Sundar | Delhi Public School | 11 |
| ZIO20262173 | Nishanth Alampally | Delhi Public School Bangalore North | 11 |
| ZIO20262187 | Aarjav Udani | National Public School Indiranagar | 11 |
| ZIO20262200 | Siddharth Kumar Gopal | Emerald International School | 12 |
| ZIO20262206 | Ahaan Samyak | Delhi Public School Faridabad | 9 |
| ZIO20262243 | Shankar Harish | Vagdevi Vilas School, Munnekolal, Bangalore | 11 |
| ZIO20262271 | Urvi Shetty | Trio World Academy | 11 |
| ZIO20262277 | Pranjal Jain | National Public School - HSR Layout | 10 |
| ZIO20262280 | Adithya Girish | Genius Global School | 9 |
| ZIO20262287 | Abhev Johri | Samsidh Intl School HSR | 12 |
| ZIO20262328 | Ishaan Som Singh | Greenwood High Sarjapur ICSE | 9 |
| ZIO20262369 | Chaitanya Ganesh Vasamsetti | Narayana Olympiad School | 9 |
| ZIO20262385 | Vaishanth J V | Oxford Independent P.U. College | 12 |
| ZIO20262387 | Aarav Gupta | Sri Chaitanya Techno School | 10 |
| ZIO20262400 | Rishikesh Kanakatte Muralimohan | Greenwood High International School Sarjapur | 11 |
| ZIO20262403 | Sarthak Ghosh | National Public School - Indiranagar | 10 |
| ZIO20262427 | Krishna Gupta | 10X International School | 11 |
| ZIO20262703 | Kushagra Roy | National Public School, Rajajinagar | 10 |
| ZIO20262730 | Rajika Kaur Dang | The Samhita Academy | 9 |
| ZIO20262744 | Ananthajith Guruprasad | Chinmaya Vidyalaya Koramangala | 7 or Below |
Bhopal
No students qualified from this centre.
Bhubaneswar
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262086 | Swayam Dash | BJEM School | 9 |
| ZIO20262592 | Ayush Samantaray | Godavarish Mahavidyalaya, Banpur | 11 |
| ZIO20262679 | Auro Ashrit Rout | ODM Public School | 9 |
Bokaro Steel City
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262694 | Aditi Khan | St. Xavier's School Purulia | 9 |
Chandigarh
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262002 | Adhvik Sood | Bhavan Vidyalaya Chandigarh | 11 |
| ZIO20262053 | Deepanshu Gupta | DAV Public School, Sector 3, Kurukshetra | 10 |
| ZIO20262224 | Anmol Maheshwari | Bhavan Vidyalaya Panchkula | 12 |
| ZIO20262259 | Divit Singla | Chitkara International School | 9 |
| ZIO20262326 | Prabudh Goel | Kendriya Vidyalaya IIT Ropar | 10 |
| ZIO20262347 | Aarav Anil Rao | Delhi Public School Chandigarh | 10 |
| ZIO20262430 | Mehul Sharma | Sri guru gobind singh collegiate public school | 11 |
| ZIO20262563 | Qabeer Arora | Strawberry Fields High School | 11 |
| ZIO20262699 | Satyam Kumar | NARAYANA e-TECHNO SCHOOL, Mohali | 11 |
| ZIO20262749 | Deepanshi Sachdeva | JBS school | 11 |
Chennai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262031 | Sai Arun Prasaad S | Budding Minds International School | 10 |
| ZIO20262072 | Achudhan R | Padma Seshadri Bala Bhavan Senior Secondary School,KK Nagar | 9 |
| ZIO20262076 | Harsith Rajkumar | Chettinad Vidyashram | 10 |
| ZIO20262124 | Keerthi S | Aditya Vidyashram Residential School | 12 |
| ZIO20262162 | Advait Prasanna | Maharishi Vidya Mandir | 10 |
| ZIO20262223 | Anirudh Padegal | Sri Chaitanya Techno School | 9 |
| ZIO20262308 | T M Mukundhan | Maharishi Vidya Mandir Senior Secondary School, Chetpet | 11 |
| ZIO20262336 | Ashwath Arunachalam | Padma Seshadri Bala Bhavan Senior Secondary School, T Nagar | 7 or Below |
| ZIO20262383 | Shivani | Narayana E Techno School Medavakkam | 12 |
| ZIO20262429 | Mahil Mohan Mani | Narayana E Techno School, Medavakkam | 12 |
| ZIO20262489 | C. Dakshitha | Padma Seshadiri Bala Bhavan K. K. Nagar, | 9 |
| ZIO20262556 | Nithish Balasubramoniam | Budding Minds International School | 10 |
| ZIO20262715 | Vishrut Veereswaran | National Public School International chennai | 10 |
Cochin
No students qualified from this centre.
Coimbatore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262207 | Akshaya Sri | Narayana e-Techno School, Coimbatore | 9 |
Dehradun
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262199 | Savyasachi Singh | Montfort senior secondary school | 11 |
| ZIO20262464 | Prikshit Namdev | Chander Sain Convent Academy | 10 |
| ZIO20262625 | SWARNIM SEMWAL | BRIGHTLANDS SCHOOL | 9 |
Delhi NCR
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262052 | Ayaan Jain | GD GOENKA PUBLIC SCHOOL, VASANT KUNJ, | 8 |
| ZIO20262060 | NEIL SINDWANI | D.P.S R.K.PURAM | 11 |
| ZIO20262075 | ATHOM SINHA | CM Shri School, Dwarka Sector 22 | 7 or Below |
| ZIO20262078 | Lavanya | Basava International School | 9 |
| ZIO20262115 | Vijaya Haasini Mangipudi | DELHI PUBLIC SCHOOL FARIDABAD | 11 |
| ZIO20262210 | Darsh Sodani | Delhi Public School, Faridabad | 8 |
| ZIO20262233 | VIVAAN GUPTA | DELHI PUBLIC SCHOOL SECTOR 19, FARIDABAD | 11 |
| ZIO20262286 | Tarun Singla | Delhi Public School, Faridabad | 9 |
| ZIO20262313 | Sarthak Rungta | DPS faridabad sector 19 | 9 |
| ZIO20262358 | Rian Sanghi | Scottish High International School | 11 |
| ZIO20262359 | SAMANYU SRIVASTAV | DELHI PUBLIC SCHOOL RK PURAM | 12 |
| ZIO20262362 | Yuvan Raj | Delhi Public School, Sector 45 | 8 |
| ZIO20262414 | Aisha Gupta | Vandana International School | 12 |
| ZIO20262529 | Arnav Raheja | Delhi Public School R.K. Puram | 9 |
| ZIO20262570 | SAHARSH SNEHIL | NARAYANA EDUCATIONAL INSTITUTE | 7 or Below |
| ZIO20262593 | Rohit Kumar | Govt. Model Sanskriti Senior Secondary School, Taraori, Karnal, Haryana (132116) | 12 |
| ZIO20262604 | Shaurya Ummat | Amity International School, Sector 6, Vasundhara | 11 |
Guwahati
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262264 | Maadhav Amit Awekar | Kendriya Vidyalaya IIT Guwahati | 9 |
Gwalior
No students qualified from this centre.
Hyderabad
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262009 | Ayush Prasad | Oakridge International School - Gachibowli | 8 |
| ZIO20262234 | Dhruv Devineni | Delhi public school miyapur hyderabad | 10 |
| ZIO20262235 | Gunta Jathin | Montessori Senior Secondary School | 8 |
| ZIO20262349 | Agnish Mukherjee | Delhi Public School, Nacharam | 7 or Below |
| ZIO20262386 | GADDAM VIHAAN REDDY | Sunflower Vedic School | 10 |
| ZIO20262449 | Bhuvan Siripurapu | Narayana Junior College | 11 |
| ZIO20262673 | Avni Kedia | Chirec International School | 10 |
Indore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262487 | Aryan Sharma | The Shishukunj International School, Indore | 10 |
Jaipur
No students qualified from this centre.
Jammu
No students qualified from this centre.
Jodhpur
No students qualified from this centre.
Kanpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262382 | Saumya Rajpoot | SBRL Vaish Residential Educational Public Academy | 12 |
| ZIO20262463 | Om Hari Mishra | Jagran Public School | 10 |
| ZIO20262656 | Ayush Agrawal | Dr. Virendra Swaroop Education Centre Shyam Nagar | 9 |
Kolkata
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262141 | Darshan Banerjee | Narayana School | 10 |
| ZIO20262147 | Mousham Patra | Griffins International School | 11 |
| ZIO20262238 | PRADIPTA HAZRA | Magnus Global School | 9 |
| ZIO20262306 | Mahika Saha | Delhi Public School Megacity, Kolkata | 8 |
| ZIO20262311 | RITHAV DAS | DELHI PUBLIC SCHOOL DURGAPUR | 9 |
| ZIO20262332 | ANIK SARDAR | ST. STEPHEN'S SCHOOL, SONARPUR | 11 |
| ZIO20262435 | Rishav Ved Basu | Garden High School | 12 |
| ZIO20262505 | Shameek Dalal | Delhi Public School Ruby Park, Kolkata | 12 |
Kota
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262433 | Pranjal Dixit | Maa Bharti Sr Sec School | 11 |
| ZIO20262456 | Lalan Kumar | J P K I Coll Of Competance | 12 |
Lucknow
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262048 | Anshima Srivastava | Bhavdiya Public School | 11 |
| ZIO20262220 | Shourya Patel | Sri Sai institute College, barel, barabanki | 11 |
Mumbai
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262005 | Ahaan Chhaparwal | Dhirubhai Ambani International School | 9 |
| ZIO20262014 | Dikshha Sinha | Podar International School CIE Nerul | 11 |
| ZIO20262020 | Krisha Sarvottam Kumar | A.M. Naik School | 9 |
| ZIO20262036 | Siddharth Kukunuri | Atomic Energy Central School No 4 | 10 |
| ZIO20262038 | Taksh Gagan Kothari | Homeschooled by Vinit Ajgaonkar | 11 |
| ZIO20262047 | Ananya Anil Kharade | Rahul International School | 11 |
| ZIO20262066 | Saatvik Sandeep Jha | Golden Nest English High School | 8 |
| ZIO20262067 | SARTHAK MISHRA | PAWAR PUBLIC SCHOOL, CHANDIVALI,MUMBAI | 9 |
| ZIO20262167 | Arav Mehta | Podar International School | 10 |
| ZIO20262196 | Prutha Adsul | Narayana CO, Andheri | 11 |
| ZIO20262213 | Kanak Kiran Rade | Birla Brainiacs online school | 9 |
| ZIO20262295 | Shivank Jha | The Green Acres Academy Chembur | 8 |
| ZIO20262304 | Jayaditya Gupta | Dhirubhai Ambani International School | 11 |
| ZIO20262305 | Krishiv Khandelwal | Coral Bells International School | 11 |
| ZIO20262324 | Lyra Floyd Gonsalves | PACE JR. SCIENCE COLLEGE DADAR | 12 |
| ZIO20262426 | Jatan Shailesh Patel | Kanakia International School | 9 |
| ZIO20262528 | Arnav Jain | Dhirubhai Ambani International School | 9 |
| ZIO20262557 | Paras Kumar | Narayana E Techno School | 11 |
| ZIO20262639 | Saketaram Manikantan | Dhirubhai Ambani International School | 8 |
| ZIO20262735 | Viraj Sandeep Bade | Shree R.K Palvi School, Vashind | 9 |
Nagpur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262007 | Atharva Ashay Buradkar | NIOS | 10 |
| ZIO20262657 | Viraj Vishal Pahune | St. Annes Public School | 10 |
| ZIO20262758 | Sankalp Singh | Allen Career Institute | 10 |
Panaji
No students qualified from this centre.
Patna
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262180 | Shaurya Ranjan Sinha | School of Creative Learning | 11 |
| ZIO20262579 | SOUMYAJIT SINGHA | SHISHU VIDYA NIKETAN, THAKURGANJ | 11 |
Pune
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262033 | Shamika Rajendra Marulkar | Vidya Niketan English Medium School | 9 |
| ZIO20262077 | Kaushal Mahesh Patne | Daffodil International School, Pune | 8 |
| ZIO20262229 | Raghav Jeyan Prabu | Aditya English medium School | 11 |
| ZIO20262351 | ARADHYA LOKESH RAI | VIDYA NIKETAN ENGLISH MEDIUM SCHOOL | 9 |
| ZIO20262352 | Arnav Harshad Nanal | Maharashtra Technical Education Society's Junior College | 12 |
| ZIO20262354 | Bhargavi Prashant Tejura | Vibgyor School | 9 |
| ZIO20262497 | Ojas Sandeep Tapaswi | Jnana Prabodhini Prashala | 9 |
| ZIO20262649 | Arjun Manoj Mahadik | Sanskriti School, Undri, Pune | 8 |
| ZIO20262716 | Vivaan Bhatia | The Orchid School | 9 |
Raipur
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262642 | Damini Sharma | Kendriya Vidyalaya Jhagrakhand | 11 |
| ZIO20262727 | Atharv Sharma | Krishna Public School, Kamal Vihar | 12 |
Ranchi
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262178 | Sarthak Anand | Ramakrishna Mission Vidyapith ,Deoghar | 9 |
| ZIO20262245 | Shaurya Sahay | JVM Shaymali | 10 |
| ZIO20262444 | ADITYA DUTTA | RAMKRISHANA MISSION VIDYAPITH, DEOGHAR, Jharkhand | 9 |
| ZIO20262684 | Priyanshu Kumar | Ramakrishna Mission Vidyapith | 9 |
Roorkee
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262417 | AMISHU GUPTA | Allen Digital | 8 |
Singapore
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262766 | Divyansh Mishra | Global Indian International School Singapore | 12 |
Surat
No students qualified from this centre.
Tiruchi
No students qualified from this centre.
Trivandrum
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262572 | Hrishikesh Arun | Sarvodaya Vidyalaya | 9 |
Varanasi
| Roll No | Name | School | Std |
|---|---|---|---|
| ZIO20262702 | Divyansh Upadhyay | Tapasthali Sainik School | 11 |
| ZIO20262756 | Praneet | St. Joseph Convent School , Shivpur Varanasi | 9 |
Visakhapatnam
No students qualified from this centre.